| Date | Opponent | Time/Result |
|---|---|---|
| Fri., Nov. 11 | Grand Canyon | |
| Mon., Nov. 14 | Nevada-Reno | |
| Thu., Nov. 17 | Canisius | |
| Sun., Nov. 20 | Morgan State | |
| Tue., Nov. 22 | Cal Poly | |
| Fri., Nov. 25 | University of Southern California | |
| Sat., Nov. 26 | at North Carolina | |
| Wed., Nov. 30 | at UC Santa Barbara | |
| Sun., Dec. 4 | at Wichita State | |
| Wed., Dec. 7 | Cal State San Marcos | |
| Sat., Dec. 10 | at Wisconsin | |
| Wed., Dec. 14 | University of Texas El Paso | |
| Sat., Dec. 17 | at Illinois | |
| Mon., Dec. 19 | Louisiana Monroe | |
| Fri., Dec. 23 | California | |
| Wed., Dec. 28 | Central Arkansas | |
| Sat., Dec. 31 | at Hawai'i | |
| Thu., Jan. 5 | at Cal State Bakersfield | |
| Sat., Jan. 14 | at San Diego State | |
| Wed., Jan. 18 | TCU | |
| Sat., Jan. 21 | New Mexico | |
| Wed., Jan. 25 | at Boise State | |
| Sat., Jan. 28 | at Air Force | |
| Wed., Feb. 1 | Colorado State | |
| Sat., Feb. 4 | at Wyoming | |
| Sat., Feb. 11 | San Diego State | |
| Tue., Feb. 14 | at TCU | |
| Sat., Feb. 18 | at New Mexico | |
| Wed., Feb. 22 | Boise State | |
| Sat., Feb. 25 | Air Force | |
| Wed., Feb. 29 | at Colorado State | |
| Sat., Mar. 3 | Wyoming | |
| Thu., Mar. 8 | Wyoming | |
| Fri., Mar. 9 | at New Mexico | |
| Thu., Mar. 15 | Colorado |
All times Pacific
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS