UNLV 124, Central Arkansas 75
December 28, 2011
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| CENTRAL ARKANSAS | 39 | 36 | 75 |
| UNLV | 63 | 61 | 124 |
Game Stats
| Central Arkansas | UNLV | |
|---|---|---|
| Field Goals | 29-67 | 47-70 |
| 3-Point Field Goals | 7-20 | 18-32 |
| Free Throws | 10-16 | 12-15 |
| Assists | 12 | 40 |
| Turnovers | 25 | 18 |
| Steals | 11 | 15 |
| Fouls | 14 | 9 |
| Offensive Rebounds | 15 | 11 |
| Defensive Rebounds | 13 | 26 |
Individual Stats
| Central Arkansas | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaQuentin Miles | 7-16 | -- | 7-10 | 21 | 4 | 1 | 27 | 3 | 2 | 3 | -- | 4 |
| Mark Rutledge | 6-10 | 1-3 | 0-2 | 13 | 1 | 4 | 23 | 1 | 1 | 3 | -- | 1 |
| Jordan Harks | 4-7 | -- | 1-2 | 9 | 5 | 1 | 19 | -- | 1 | 2 | -- | 3 |
| Joe Harris | 2-2 | 2-2 | -- | 6 | -- | -- | 6 | -- | 1 | -- | -- | -- |
| Robert Crawford | 2-4 | 1-3 | -- | 5 | 1 | 4 | 14 | -- | -- | 1 | -- | -- |
| Chris Henson | 1-4 | 0-2 | 2-2 | 4 | 2 | 2 | 10 | -- | 3 | -- | -- | -- |
| Oliver Wells | 1-3 | 0-1 | -- | 2 | -- | -- | 17 | 1 | -- | 3 | -- | 1 |
| Ryan Williams | 1-3 | 0-2 | -- | 2 | -- | -- | 13 | 1 | -- | 1 | -- | -- |
| Anthony Borden | 1-2 | -- | -- | 2 | 2 | -- | 17 | 1 | 2 | 5 | -- | 1 |
| Dewan Clayborn | 0-2 | 0-2 | -- | -- | -- | 15 | 1 | -- | 2 | -- | 1 | |
| Jeremy Nordman | 0-1 | 0-1 | -- | -- | -- | 2 | 2 | 1 | -- | -- | -- | |
| Lenell Brown | 0-2 | -- | -- | -- | 2 | 4 | -- | -- | 2 | -- | -- | |
| Carlin Bremner | 0-3 | 0-1 | -- | -- | -- | 7 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 10-12 | 9-11 | -- | 29 | 2 | 2 | 23 | 3 | -- | 1 | -- | 4 |
| Mike Moser | 8-14 | 2-5 | -- | 18 | 2 | 7 | 25 | 6 | 2 | 2 | -- | 3 |
| Reggie Smith | 5-7 | 3-5 | -- | 13 | -- | 1 | 11 | 5 | 3 | 1 | -- | 1 |
| Quintrell Thomas | 5-5 | -- | 3-3 | 13 | 2 | 3 | 17 | -- | 2 | -- | 1 | -- |
| Carlos Lopez-Sosa | 5-5 | -- | 3-4 | 13 | 3 | 4 | 21 | 2 | -- | -- | 1 | 1 |
| Anthony Marshall | 4-8 | 0-1 | 2-2 | 10 | 1 | 2 | 25 | 10 | -- | 4 | 1 | 2 |
| Justin Hawkins | 4-8 | 1-3 | 1-2 | 10 | 1 | 3 | 24 | 4 | 2 | 2 | -- | 2 |
| Karam Mashour | 3-4 | 1-1 | 1-2 | 8 | -- | 1 | 7 | -- | -- | 2 | -- | 1 |
| Brice Massamba | 1-1 | -- | 2-2 | 4 | -- | -- | 5 | 1 | -- | 1 | -- | -- |
| Wade Norman | 1-1 | 1-1 | -- | 3 | -- | 1 | 2 | 1 | -- | -- | -- | -- |
| Kendall Wallace | 1-3 | 1-3 | -- | 3 | -- | -- | 18 | 1 | -- | 2 | -- | -- |
| Oscar Bellfield | 0-2 | 0-2 | -- | -- | 1 | 22 | 7 | -- | 3 | 1 | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS