UNLV 65, University of Texas El Paso 54
December 14, 2011
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UNIVERSITY OF TEXAS EL PASO | 21 | 33 | 54 |
| UNLV | 24 | 41 | 65 |
Game Stats
| University of Texas El Paso | UNLV | |
|---|---|---|
| Field Goals | 21-51 | 21-50 |
| 3-Point Field Goals | 1-10 | 6-16 |
| Free Throws | 11-16 | 17-25 |
| Assists | 9 | 11 |
| Turnovers | 20 | 14 |
| Steals | 4 | 10 |
| Fouls | 20 | 19 |
| Offensive Rebounds | 10 | 11 |
| Defensive Rebounds | 22 | 24 |
Individual Stats
| University of Texas El Paso | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Perez | 6-14 | 1-3 | 4-5 | 17 | 1 | 3 | 38 | 2 | 2 | 8 | -- | 1 |
| Gabriel McCulley | 6-10 | 0-2 | 3-4 | 15 | 4 | 3 | 34 | -- | 3 | 3 | 2 | 2 |
| Julian Washburn | 6-13 | 0-3 | 0-1 | 12 | 1 | 4 | 37 | 2 | 1 | 2 | 1 | -- |
| Jacques Streeter | 2-6 | 0-1 | 3-4 | 7 | 1 | 3 | 33 | 4 | 4 | 1 | -- | 1 |
| Cedrick Lang | 1-1 | -- | -- | 2 | -- | 3 | 26 | 1 | 4 | 1 | -- | -- |
| Malcolm Moore | 0-1 | -- | 1-2 | 1 | 1 | 3 | 10 | -- | 1 | 1 | 1 | -- |
| D'Von Campbell | 0-4 | 0-1 | -- | -- | -- | 7 | -- | -- | 2 | -- | -- | |
| John Bohannon | 0-2 | -- | -- | -- | 1 | 15 | -- | 4 | 2 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 6-12 | 2-6 | 6-8 | 20 | 1 | 3 | 30 | 1 | 2 | 4 | 1 | 2 |
| Justin Hawkins | 2-2 | 1-1 | 7-7 | 12 | 1 | 4 | 28 | 2 | 2 | -- | -- | 4 |
| Carlos Lopez-Sosa | 5-7 | -- | 1-5 | 11 | 3 | 1 | 20 | 1 | 4 | 1 | 2 | -- |
| Oscar Bellfield | 2-6 | 2-3 | -- | 6 | -- | -- | 32 | 5 | 2 | 3 | -- | 2 |
| Mike Moser | 3-8 | 0-1 | -- | 6 | 3 | 8 | 32 | -- | 3 | 3 | -- | 1 |
| Chace Stanback | 2-8 | 1-4 | -- | 5 | 1 | 2 | 25 | 1 | 4 | 1 | 1 | -- |
| Brice Massamba | 0-3 | -- | 3-5 | 3 | 1 | 1 | 10 | -- | 1 | 2 | -- | 1 |
| Quintrell Thomas | 1-2 | -- | -- | 2 | 1 | 1 | 9 | -- | -- | -- | 2 | -- |
| Kendall Wallace | 0-2 | 0-1 | -- | -- | 1 | 14 | 1 | 1 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS