UNLV 75, Cal Poly 52
November 22, 2011
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| CAL POLY | 22 | 30 | 52 |
| UNLV | 29 | 46 | 75 |
Game Stats
| Cal Poly | UNLV | |
|---|---|---|
| Field Goals | 20-63 | 23-51 |
| 3-Point Field Goals | 8-23 | 4-17 |
| Free Throws | 4-5 | 25-31 |
| Assists | 11 | 15 |
| Turnovers | 19 | 14 |
| Steals | 9 | 12 |
| Fouls | 23 | 11 |
| Offensive Rebounds | 17 | 13 |
| Defensive Rebounds | 19 | 27 |
Individual Stats
| Cal Poly | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Hanson | 7-19 | 3-9 | 0-1 | 17 | 5 | 3 | 35 | 1 | 1 | 2 | -- | -- |
| Amaurys Fermin | 4-8 | 1-2 | -- | 9 | -- | 2 | 31 | 2 | -- | 4 | -- | 2 |
| Jamal Johnson | 3-8 | 3-4 | -- | 9 | -- | -- | 26 | 3 | 1 | 3 | -- | 3 |
| Will Taylor | 2-7 | -- | 3-3 | 7 | 2 | 3 | 13 | -- | 5 | 1 | -- | -- |
| Dylan Royer | 1-3 | 1-2 | -- | 3 | 1 | -- | 12 | -- | 2 | 1 | -- | -- |
| Drake U'u | 1-3 | 0-2 | 1-1 | 3 | 1 | 6 | 24 | 3 | 3 | -- | -- | 1 |
| Maliik Love | 1-3 | 0-1 | -- | 2 | 1 | -- | 7 | 2 | 2 | 1 | -- | 1 |
| Chris Eversley | 1-6 | 0-2 | -- | 2 | 2 | 1 | 12 | -- | 2 | 2 | -- | -- |
| Kyle Odister | 0-1 | 0-1 | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | |
| Will Donahue | 0-2 | -- | -- | -- | 2 | 23 | -- | 4 | 2 | -- | -- | |
| Matt Titchenal | -- | -- | -- | -- | -- | 2 | -- | -- | 1 | -- | -- | |
| Jordan Lewis | 0-3 | -- | -- | -- | -- | 14 | -- | 3 | -- | -- | 2 |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Moser | 4-10 | 0-2 | 6-7 | 14 | 5 | 3 | 29 | 1 | 2 | 4 | 2 | 4 |
| Anthony Marshall | 3-8 | -- | 7-8 | 13 | 1 | 2 | 35 | 7 | 1 | 3 | -- | 2 |
| Oscar Bellfield | 5-11 | 2-6 | -- | 12 | -- | 2 | 32 | 3 | 1 | 2 | -- | 1 |
| Chace Stanback | 4-7 | 1-3 | 2-2 | 11 | 1 | 4 | 26 | 1 | 3 | 2 | 3 | -- |
| Brice Massamba | 3-4 | -- | 4-4 | 10 | 1 | 8 | 25 | 2 | 1 | 1 | 1 | 1 |
| Justin Hawkins | 2-8 | 0-4 | 3-4 | 7 | 1 | 2 | 25 | 1 | 1 | 1 | 1 | 3 |
| Kendall Wallace | 1-2 | 1-2 | -- | 3 | -- | 1 | 13 | -- | 1 | -- | -- | -- |
| Carlos Lopez-Sosa | -- | -- | 3-4 | 3 | 1 | 1 | 7 | -- | 1 | 1 | -- | -- |
| Karam Mashour | 1-1 | -- | -- | 2 | -- | 1 | 1 | -- | -- | -- | -- | -- |
| Quintrell Thomas | -- | -- | 0-2 | 1 | 2 | 7 | -- | -- | -- | 2 | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS