UNLV 89, Cal State Bakersfield 57
January 5, 2012
Game Story | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 38 | 51 | 89 |
| CAL STATE BAKERSFIELD | 27 | 30 | 57 |
Game Stats
| UNLV | Cal State Bakersfield | |
|---|---|---|
| Field Goals | 32-66 | 20-57 |
| 3-Point Field Goals | 9-32 | 4-12 |
| Free Throws | 16-23 | 13-25 |
| Assists | 18 | 9 |
| Turnovers | 11 | 14 |
| Steals | 7 | 6 |
| Fouls | 18 | 16 |
| Offensive Rebounds | 18 | 14 |
| Defensive Rebounds | 30 | 19 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Moser | 6-11 | 1-4 | 4-4 | 17 | 4 | 7 | 29 | 1 | 2 | 3 | -- | 1 |
| Justin Hawkins | 6-10 | 4-7 | 1-2 | 17 | 1 | 2 | 22 | 1 | 2 | 1 | -- | 1 |
| Oscar Bellfield | 5-8 | 1-4 | 2-2 | 13 | -- | -- | 22 | 5 | 1 | 2 | -- | -- |
| Anthony Marshall | 6-9 | 0-1 | 0-1 | 12 | 3 | 3 | 31 | 1 | 4 | 2 | -- | 1 |
| Quintrell Thomas | 2-3 | -- | 4-6 | 8 | 1 | 4 | 20 | 1 | 3 | -- | 4 | -- |
| Chace Stanback | 2-12 | 2-10 | 1-2 | 7 | 1 | 6 | 25 | 3 | 2 | 1 | -- | 2 |
| Carlos Lopez-Sosa | 3-4 | -- | 1-2 | 7 | 6 | -- | 21 | -- | 3 | 2 | 1 | 1 |
| Kendall Wallace | 1-5 | 1-5 | -- | 3 | -- | 1 | 13 | -- | -- | -- | -- | 1 |
| Reggie Smith | 0-1 | -- | 2-2 | 2 | 1 | 2 | 13 | 5 | 1 | -- | -- | -- |
| Wade Norman | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Karam Mashour | 1-3 | -- | 1-2 | 1 | 3 | 4 | 1 | -- | -- | -- | -- |
| Cal State Bakersfield | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Lamb | 7-11 | 2-2 | -- | 16 | -- | -- | 26 | -- | 3 | 1 | 1 | -- |
| Stephon Carter | 6-9 | -- | 1-2 | 13 | -- | 2 | 29 | 1 | 1 | 2 | -- | 2 |
| Mo Hughley | 2-7 | -- | 2-6 | 6 | 3 | 6 | 23 | -- | 2 | 3 | -- | 2 |
| Robert Hayes | 1-3 | 1-2 | 2-5 | 5 | -- | 1 | 5 | 2 | 1 | -- | -- | -- |
| Issiah Grayson | 1-6 | 0-1 | 2-2 | 4 | 1 | 1 | 24 | 5 | 1 | 4 | -- | 2 |
| Tyrone White | 1-8 | 1-6 | -- | 3 | -- | 1 | 26 | 1 | 2 | 1 | -- | -- |
| Andre Jackson | 1-2 | -- | 1-4 | 3 | -- | 2 | 9 | -- | 2 | -- | 1 | -- |
| Rashad Savage | 0-4 | -- | 3-4 | 3 | 6 | 3 | 26 | -- | 1 | -- | -- | -- |
| Donald Johnson | 0-2 | -- | 2-2 | 2 | -- | 1 | 6 | -- | 2 | 2 | -- | -- |
| Adam Young | 1-4 | 0-1 | -- | 2 | -- | 1 | 15 | -- | 1 | 1 | -- | -- |
| Kwai Pearson | 0-1 | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | |
| Ivan Matip | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS