UNLV 65, Air Force 63
January 28, 2012
Game Story | Photo Gallery
| 1 | 2 | OT | Final | |
|---|---|---|---|---|
| UNLV | 33 | 24 | 8 | 65 |
| AIR FORCE | 34 | 23 | 6 | 63 |
Game Stats
| UNLV | Air Force | |
|---|---|---|
| Field Goals | 24-56 | 19-47 |
| 3-Point Field Goals | 8-26 | 11-26 |
| Free Throws | 9-18 | 14-18 |
| Assists | 19 | 15 |
| Turnovers | 15 | 17 |
| Steals | 12 | 10 |
| Fouls | 21 | 20 |
| Offensive Rebounds | 9 | 3 |
| Defensive Rebounds | 26 | 26 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Moser | 10-17 | 2-6 | 5-9 | 27 | 2 | 10 | 38 | 2 | 3 | 3 | -- | 3 |
| Oscar Bellfield | 6-10 | 3-6 | -- | 15 | 1 | 2 | 38 | 7 | 3 | 1 | -- | 1 |
| Anthony Marshall | 2-8 | 1-3 | 3-4 | 8 | -- | 2 | 36 | 4 | 4 | 4 | -- | 3 |
| Justin Hawkins | 2-5 | 1-3 | 1-1 | 6 | 3 | 3 | 32 | -- | 2 | 1 | -- | 1 |
| Brice Massamba | 2-3 | -- | -- | 4 | 1 | 1 | 22 | 1 | 5 | 1 | -- | -- |
| Kendall Wallace | 1-3 | 1-3 | -- | 3 | 1 | 1 | 10 | 1 | 1 | 1 | -- | -- |
| Chace Stanback | 1-10 | 0-5 | -- | 2 | 1 | 5 | 36 | 4 | 1 | 3 | -- | 4 |
| Quintrell Thomas | -- | -- | 0-2 | -- | 1 | 9 | -- | 1 | -- | -- | -- | |
| Reggie Smith | -- | -- | 0-2 | -- | -- | 4 | -- | 1 | 1 | -- | -- |
| Air Force | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyons | 9-19 | 6-11 | 1-2 | 25 | 1 | 4 | 43 | 3 | 2 | 2 | -- | 3 |
| Taylor Broekhuis | 2-8 | 0-4 | 7-10 | 11 | -- | 3 | 40 | 2 | 3 | 4 | 1 | 1 |
| Mike Fitzgerald | 2-7 | 1-4 | 4-4 | 9 | 1 | 5 | 36 | -- | 3 | 2 | -- | 2 |
| Todd Fletcher | 1-3 | 1-2 | -- | 3 | -- | 2 | 40 | 5 | 2 | 4 | -- | 1 |
| Chase Kammerer | 1-1 | -- | -- | 2 | -- | -- | 5 | 1 | 1 | 1 | -- | -- |
| Justin Hammonds | 0-1 | -- | -- | -- | 2 | 10 | -- | 1 | 1 | -- | 2 | |
| Chris Carter | 0-1 | 0-1 | -- | -- | -- | 7 | -- | 2 | 1 | -- | -- | |
| Max Yon | -- | -- | -- | -- | 1 | 5 | -- | 2 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS