San Diego State 69, UNLV 67
January 14, 2012
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 29 | 38 | 67 |
| SAN DIEGO STATE | 34 | 35 | 69 |
Game Stats
| UNLV | San Diego State | |
|---|---|---|
| Field Goals | 24-68 | 24-55 |
| 3-Point Field Goals | 8-27 | 5-14 |
| Free Throws | 11-21 | 16-20 |
| Assists | 9 | 16 |
| Turnovers | 14 | 16 |
| Steals | 9 | 7 |
| Fouls | 16 | 14 |
| Offensive Rebounds | 19 | 6 |
| Defensive Rebounds | 24 | 29 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 8-17 | 3-7 | 7-11 | 26 | 2 | 6 | 35 | 1 | 3 | 5 | 2 | 1 |
| Mike Moser | 3-11 | 1-5 | 2-4 | 9 | 3 | 9 | 33 | 2 | 3 | 3 | 2 | 4 |
| Brice Massamba | 4-5 | -- | 1-2 | 9 | 3 | 3 | 25 | -- | 3 | -- | 1 | -- |
| Chace Stanback | 3-9 | 1-4 | -- | 7 | 3 | 2 | 24 | -- | 1 | 1 | -- | 1 |
| Justin Hawkins | 2-6 | 2-4 | 0-2 | 6 | 1 | 1 | 26 | 1 | 2 | -- | -- | 1 |
| Oscar Bellfield | 1-12 | 1-6 | 1-2 | 4 | -- | 1 | 35 | 4 | 2 | 2 | 1 | 1 |
| Carlos Lopez-Sosa | 2-2 | -- | -- | 4 | 1 | -- | 10 | 1 | -- | 2 | 2 | -- |
| Quintrell Thomas | 1-3 | -- | -- | 2 | 5 | 1 | 5 | -- | 1 | 1 | -- | -- |
| Kendall Wallace | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | |
| Reggie Smith | 0-3 | 0-1 | -- | -- | -- | 4 | -- | 1 | -- | -- | -- |
| San Diego State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal Franklin | 8-18 | 0-4 | 8-8 | 24 | 1 | 9 | 38 | 2 | 2 | 3 | 1 | 1 |
| James Rahon | 8-14 | 3-5 | 3-4 | 22 | 1 | 3 | 38 | 1 | 2 | -- | -- | 1 |
| Chase Tapley | 4-10 | 1-3 | 2-2 | 11 | -- | 6 | 34 | 3 | 1 | 2 | -- | 2 |
| Xavier Thames | 2-11 | 1-2 | 1-2 | 6 | -- | 2 | 35 | 4 | 2 | 6 | 1 | 1 |
| Tim Shelton | 1-1 | -- | 1-2 | 3 | 1 | 5 | 31 | 4 | 3 | 3 | -- | 1 |
| Garrett Green | 1-1 | -- | -- | 2 | -- | 3 | 13 | 2 | 1 | -- | 1 | 1 |
| DeShawn Stephens | -- | -- | 1-2 | 1 | -- | -- | 11 | -- | 3 | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS