UNLV 95, Canisius 70
November 17, 2011
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| CANISIUS | 33 | 37 | 70 |
| UNLV | 54 | 41 | 95 |
Game Stats
| Canisius | UNLV | |
|---|---|---|
| Field Goals | 26-60 | 33-54 |
| 3-Point Field Goals | 8-18 | 11-20 |
| Free Throws | 10-14 | 18-26 |
| Assists | 13 | 28 |
| Turnovers | 20 | 19 |
| Steals | 7 | 11 |
| Fouls | 21 | 16 |
| Offensive Rebounds | 11 | 7 |
| Defensive Rebounds | 18 | 25 |
Individual Stats
| Canisius | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alshwan Hymes | 6-16 | 4-10 | -- | 16 | -- | -- | 22 | 1 | 5 | 1 | -- | -- |
| Reggie Groves | 5-11 | 3-5 | 1-2 | 14 | 1 | -- | 27 | 4 | 3 | 2 | -- | 1 |
| Harold Washington | 4-11 | 0-1 | 2-2 | 10 | 2 | 4 | 36 | 3 | -- | 4 | -- | 1 |
| Gaby Belardo | 3-8 | 1-2 | 2-3 | 9 | -- | 3 | 30 | 4 | 3 | 7 | -- | 1 |
| Chris Manhertz | 3-6 | -- | 2-2 | 8 | 2 | 4 | 21 | -- | 4 | 2 | 1 | -- |
| Josiah Heath | 2-2 | -- | -- | 4 | 1 | 1 | 18 | -- | 1 | 1 | -- | 2 |
| Marial Dhal | 2-2 | -- | -- | 4 | -- | 1 | 15 | -- | 1 | -- | 1 | -- |
| Franklin Milian | 1-2 | -- | 0-1 | 2 | -- | 1 | 6 | -- | 1 | -- | -- | 2 |
| Sean Ezeamama | -- | -- | 2-2 | 2 | -- | -- | 1 | -- | -- | -- | -- | -- |
| David Santiago | -- | -- | 1-2 | 1 | -- | -- | 3 | 1 | -- | -- | -- | -- |
| Kevin Bleeker | 0-2 | -- | -- | 1 | 2 | 21 | -- | 3 | 3 | 1 | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Moser | 8-12 | 0-2 | 3-3 | 19 | 1 | 8 | 27 | 5 | -- | 3 | 2 | 3 |
| Justin Hawkins | 4-7 | 2-4 | 4-6 | 14 | 2 | -- | 28 | 4 | 2 | 3 | 2 | 5 |
| Oscar Bellfield | 5-7 | 4-5 | -- | 14 | -- | 1 | 27 | 10 | 2 | 2 | 1 | -- |
| Carlos Lopez-Sosa | 4-4 | -- | 2-4 | 10 | -- | -- | 18 | -- | 1 | 2 | 1 | 1 |
| Chace Stanback | 4-8 | 1-2 | 1-3 | 10 | 3 | 4 | 24 | 1 | -- | 1 | -- | -- |
| Kendall Wallace | 3-4 | 3-4 | -- | 9 | -- | 2 | 16 | 1 | 2 | 1 | 1 | 1 |
| Anthony Marshall | 2-5 | 1-2 | 2-2 | 7 | -- | 3 | 24 | 7 | 3 | 2 | 1 | 1 |
| Brice Massamba | 2-3 | -- | 2-2 | 6 | -- | 1 | 14 | -- | -- | -- | -- | -- |
| Quintrell Thomas | 1-2 | -- | 4-6 | 6 | -- | 3 | 14 | -- | 2 | 2 | 1 | -- |
| Karam Mashour | 0-1 | -- | -- | -- | 1 | 4 | -- | 3 | 3 | -- | -- | |
| Wade Norman | 0-1 | 0-1 | -- | -- | -- | 2 | -- | 1 | -- | -- | -- | |
| Barry Cheaney | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS