UNLV 94, UC Santa Barbara 88
November 30, 2011
Game Story | Photo Gallery | Game Video
| 1 | 2 | OT | Final | ||
|---|---|---|---|---|---|
| UNLV | 27 | 44 | 13 | 10 | 94 |
| UC SANTA BARBARA | 28 | 43 | 13 | 4 | 88 |
Game Stats
| UNLV | UC Santa Barbara | |
|---|---|---|
| Field Goals | 33-72 | 30-72 |
| 3-Point Field Goals | 10-31 | 9-23 |
| Free Throws | 18-24 | 19-26 |
| Assists | 18 | 16 |
| Turnovers | 15 | 10 |
| Steals | 3 | 9 |
| Fouls | 20 | 25 |
| Offensive Rebounds | 12 | 14 |
| Defensive Rebounds | 27 | 30 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Moser | 12-18 | 6-9 | 4-4 | 34 | 6 | 4 | 36 | 3 | 5 | 4 | 1 | 1 |
| Chace Stanback | 4-13 | 2-8 | 9-10 | 19 | 1 | 5 | 37 | 1 | 3 | -- | 1 | -- |
| Anthony Marshall | 5-11 | 0-2 | 3-5 | 13 | -- | 4 | 45 | 8 | 2 | 2 | 1 | -- |
| Oscar Bellfield | 5-11 | 1-4 | 0-1 | 11 | -- | 5 | 47 | 2 | 3 | 5 | -- | -- |
| Carlos Lopez-Sosa | 4-6 | -- | 1-2 | 9 | -- | 2 | 9 | -- | 1 | -- | -- | -- |
| Kendall Wallace | 1-4 | 1-4 | -- | 3 | -- | 1 | 10 | -- | -- | -- | -- | -- |
| Brice Massamba | 1-3 | -- | 1-2 | 3 | 4 | 4 | 38 | 1 | 4 | 3 | -- | -- |
| Justin Hawkins | 1-6 | 0-4 | -- | 2 | -- | 2 | 24 | 3 | 2 | 1 | -- | 2 |
| Quintrell Thomas | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
| UC Santa Barbara | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Johnson | 11-24 | 3-7 | 11-16 | 36 | 1 | 9 | 47 | 4 | -- | 2 | 2 | 3 |
| James Nunnally | 3-11 | 3-6 | 5-5 | 14 | 1 | 7 | 41 | 4 | 5 | 2 | -- | 1 |
| Jaime Serna | 5-5 | -- | 3-5 | 13 | 2 | 3 | 39 | -- | 4 | -- | 1 | 3 |
| T.J. Taylor | 4-11 | 2-6 | -- | 10 | -- | 2 | 29 | 3 | 5 | 1 | -- | -- |
| Lewis Thomas | 2-5 | -- | -- | 4 | 2 | 3 | 10 | 1 | -- | -- | 2 | -- |
| Greg Somogyi | 2-4 | -- | -- | 4 | 3 | 1 | 13 | -- | 3 | -- | 1 | -- |
| Nate Garth | 1-6 | 1-3 | -- | 3 | 2 | 2 | 20 | 2 | 1 | 1 | -- | -- |
| Christian Peterson | 1-2 | -- | -- | 2 | 2 | 2 | 21 | -- | 4 | 3 | -- | -- |
| Kyle Boswell | 1-3 | 0-1 | -- | 2 | -- | -- | 21 | 2 | 3 | -- | -- | 2 |
| Keegan Hornbuckle | 0-1 | -- | -- | 1 | 1 | 9 | -- | -- | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS