Colorado 68, UNLV 64
March 15, 2012
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| COLORADO | 36 | 32 | 68 |
| UNLV | 25 | 39 | 64 |
Game Stats
| Colorado | UNLV | |
|---|---|---|
| Field Goals | 22-48 | 23-71 |
| 3-Point Field Goals | 7-12 | 9-36 |
| Free Throws | 17-27 | 9-17 |
| Assists | 12 | 13 |
| Turnovers | 23 | 8 |
| Steals | 4 | 14 |
| Fouls | 18 | 22 |
| Offensive Rebounds | 9 | 12 |
| Defensive Rebounds | 37 | 21 |
Individual Stats
| Colorado | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Askia Booker | 5-9 | 2-3 | 4-4 | 16 | 2 | -- | 24 | 2 | -- | 4 | -- | -- |
| Austin Dufault | 5-11 | 3-4 | 1-2 | 14 | -- | 5 | 24 | 1 | 2 | -- | -- | 1 |
| Andre Roberson | 4-10 | 0-1 | 4-6 | 12 | 3 | 13 | 37 | 1 | 1 | 5 | 2 | 1 |
| Carlon Brown | 5-10 | 2-3 | 0-2 | 12 | 2 | 4 | 31 | 4 | 4 | 3 | -- | 1 |
| Spencer Dinwiddie | 1-2 | -- | 7-11 | 9 | 1 | 5 | 26 | 1 | 3 | 4 | 1 | 1 |
| Nate Tomlinson | 1-3 | 0-1 | -- | 2 | -- | 3 | 36 | 2 | -- | 2 | -- | -- |
| Shane Harris-Tunks | 1-2 | -- | -- | 2 | -- | 3 | 11 | -- | 4 | 3 | -- | -- |
| Jeremy Adams | 0-1 | -- | 1-2 | 1 | 1 | 1 | 9 | 1 | 2 | 2 | -- | -- |
| Sabatino Chen | -- | -- | -- | -- | -- | 2 | -- | 2 | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 6-14 | 0-1 | 3-6 | 15 | 1 | 2 | 38 | 3 | 2 | 2 | 4 | 3 |
| Mike Moser | 4-15 | 2-7 | -- | 10 | 3 | 6 | 35 | 1 | 5 | 3 | 3 | 6 |
| Oscar Bellfield | 4-12 | 2-6 | -- | 10 | -- | 5 | 31 | 8 | 2 | -- | -- | -- |
| Chace Stanback | 3-12 | 2-8 | -- | 8 | 1 | 3 | 29 | 1 | 4 | 2 | -- | 1 |
| Brice Massamba | 2-3 | -- | 1-3 | 5 | 1 | 2 | 18 | -- | 2 | -- | -- | -- |
| Carlos Lopez-Sosa | 1-1 | -- | 1-2 | 3 | 1 | -- | 10 | -- | 1 | -- | -- | 3 |
| Quintrell Thomas | -- | -- | 2-4 | 2 | 1 | -- | 3 | -- | -- | -- | 1 | -- |
| Justin Hawkins | 0-1 | -- | 1-2 | 1 | 1 | 1 | 9 | 1 | 2 | 2 | -- | -- |
| Kendall Wallace | 0-6 | 0-6 | -- | -- | 1 | 8 | -- | 1 | -- | -- | -- | |
| Reggie Smith | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS