UNLV 75, Boise State 58
February 22, 2012
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| BOISE STATE | 29 | 29 | 58 |
| UNLV | 41 | 34 | 75 |
Game Stats
| Boise State | UNLV | |
|---|---|---|
| Field Goals | 20-56 | 27-55 |
| 3-Point Field Goals | 7-30 | 10-21 |
| Free Throws | 11-22 | 11-22 |
| Assists | 8 | 19 |
| Turnovers | 14 | 14 |
| Steals | 4 | 10 |
| Fouls | 20 | 18 |
| Offensive Rebounds | 13 | 11 |
| Defensive Rebounds | 23 | 29 |
Individual Stats
| Boise State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Drmic | 4-11 | 1-8 | -- | 9 | 1 | 2 | 21 | 1 | 1 | 2 | -- | 1 |
| Thomas Bropleh | 3-5 | 0-1 | 3-8 | 9 | 4 | 2 | 19 | -- | 1 | -- | -- | -- |
| Ryan Watkins | 2-5 | -- | 4-6 | 8 | 2 | 1 | 12 | 1 | 2 | -- | -- | -- |
| Jeff Elorriaga | 3-6 | 2-4 | -- | 8 | 1 | -- | 20 | 1 | -- | -- | -- | -- |
| Tre Nichols | 3-5 | 1-3 | -- | 7 | -- | 2 | 16 | -- | -- | 4 | -- | -- |
| Joe Hanstad | 2-4 | 2-3 | -- | 6 | -- | -- | 23 | 1 | 1 | 2 | -- | 1 |
| Derrick Marks | 1-7 | 0-1 | 3-4 | 5 | -- | 5 | 30 | 1 | 5 | 2 | -- | -- |
| Westly Perryman | 1-3 | 1-2 | -- | 3 | -- | 5 | 13 | -- | 1 | -- | -- | -- |
| Kenny Buckner | 1-1 | -- | 1-4 | 3 | 2 | -- | 14 | 2 | 5 | 1 | -- | -- |
| Drew Wiley | 0-8 | 0-7 | -- | 2 | 3 | 23 | 1 | 2 | -- | -- | 1 | |
| Igor Hadziomerovic | 0-1 | 0-1 | -- | -- | -- | 7 | -- | 1 | 2 | -- | 1 | |
| Jarrell Crayton | -- | -- | -- | -- | 1 | 2 | -- | 1 | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 7-11 | 4-6 | 1-2 | 19 | 2 | 5 | 30 | -- | 2 | 3 | 1 | 2 |
| Brice Massamba | 5-8 | -- | 4-4 | 14 | 1 | -- | 27 | 2 | 4 | 2 | -- | 2 |
| Justin Hawkins | 4-9 | 4-8 | 1-5 | 13 | 1 | 3 | 22 | 3 | 2 | -- | -- | 1 |
| Anthony Marshall | 4-9 | 0-1 | 3-4 | 11 | 2 | 8 | 33 | 5 | 2 | 4 | -- | 1 |
| Mike Moser | 2-7 | 0-2 | 2-3 | 6 | 1 | 8 | 31 | 4 | 1 | -- | 1 | 1 |
| Reggie Smith | 2-2 | 1-1 | 0-2 | 5 | -- | 2 | 11 | 1 | -- | 2 | -- | 1 |
| Oscar Bellfield | 1-5 | 1-3 | -- | 3 | 1 | -- | 30 | 4 | 3 | 3 | -- | 2 |
| Quintrell Thomas | 1-3 | -- | 0-1 | 2 | 2 | -- | 9 | -- | 3 | -- | -- | -- |
| Carlos Lopez-Sosa | 1-1 | -- | 0-1 | 2 | -- | 1 | 2 | -- | 1 | -- | 1 | -- |
| Kendall Wallace | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | |
| Karam Mashour | -- | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS