UNLV 64, Illinois 48
December 17, 2011
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 33 | 31 | 64 |
| ILLINOIS | 22 | 26 | 48 |
Game Stats
| UNLV | Illinois | |
|---|---|---|
| Field Goals | 22-50 | 16-63 |
| 3-Point Field Goals | 3-11 | 7-25 |
| Free Throws | 17-20 | 9-18 |
| Assists | 11 | 12 |
| Turnovers | 18 | 15 |
| Steals | 10 | 7 |
| Fouls | 21 | 19 |
| Offensive Rebounds | 8 | 17 |
| Defensive Rebounds | 36 | 23 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Moser | 6-11 | 1-4 | 4-5 | 17 | 1 | 10 | 32 | 1 | 3 | 6 | -- | 2 |
| Quintrell Thomas | 5-6 | -- | 3-3 | 13 | 1 | 6 | 19 | -- | 1 | 1 | 2 | 2 |
| Carlos Lopez-Sosa | 3-5 | -- | -- | 6 | 1 | 3 | 13 | -- | 2 | -- | 1 | 2 |
| Oscar Bellfield | 1-6 | 0-2 | 4-4 | 6 | -- | 6 | 33 | 6 | 2 | 5 | 2 | 1 |
| Anthony Marshall | 1-5 | 1-2 | 2-3 | 5 | 1 | 3 | 27 | 3 | 5 | 3 | 2 | 1 |
| Justin Hawkins | 2-7 | 0-1 | -- | 4 | -- | 1 | 31 | -- | 4 | -- | 1 | 1 |
| Kendall Wallace | 1-3 | 1-1 | -- | 3 | -- | 1 | 10 | -- | -- | -- | 1 | 1 |
| Chace Stanback | 0-4 | 0-1 | 2-2 | 2 | 1 | 2 | 25 | 1 | 2 | 2 | -- | -- |
| Karam Mashour | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
| Illinois | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Richardson | 6-17 | 5-8 | 2-2 | 19 | 1 | 7 | 33 | 2 | 3 | 2 | -- | -- |
| Meyers Leonard | 3-3 | -- | 2-3 | 8 | -- | 2 | 9 | -- | 2 | -- | -- | -- |
| Brandon Paul | 2-12 | 1-6 | 2-4 | 7 | 1 | 3 | 25 | 1 | 5 | 3 | 1 | 5 |
| Meyers Leonard | 3-8 | -- | 1-6 | 7 | 1 | 5 | 33 | 3 | 3 | 2 | -- | -- |
| Tyler Griffey | 3-5 | 0-1 | -- | 6 | 3 | 1 | 27 | 1 | 2 | 1 | -- | -- |
| Crandall Head | 1-6 | 0-2 | -- | 2 | 1 | -- | 15 | -- | 1 | 1 | -- | 2 |
| Mike Shaw | 0-1 | -- | 1-2 | 1 | 1 | 1 | 6 | -- | -- | -- | -- | -- |
| Tracy Abrams | 0-2 | 0-1 | -- | 1 | -- | 10 | 1 | 1 | 1 | -- | -- | |
| Joseph Bertrand | -- | -- | -- | -- | 2 | 7 | 1 | 1 | 1 | -- | -- | |
| Myke Henry | -- | -- | -- | -- | 1 | 2 | -- | 1 | 1 | -- | -- | |
| Nnanna Egwu | 0-2 | -- | -- | -- | 1 | 7 | 1 | 1 | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS