UNLV 74, Hawai'i 69
December 31, 2011
Game Story
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 35 | 39 | 74 |
| HAWAI'I | 28 | 41 | 69 |
Game Stats
| UNLV | Hawai'i | |
|---|---|---|
| Field Goals | 30-68 | 23-67 |
| 3-Point Field Goals | 4-18 | 3-17 |
| Free Throws | 10-16 | 20-27 |
| Assists | 12 | 9 |
| Turnovers | 16 | 14 |
| Steals | 6 | 6 |
| Fouls | 25 | 14 |
| Offensive Rebounds | 18 | 19 |
| Defensive Rebounds | 26 | 21 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 8-15 | 0-1 | 3-3 | 19 | 4 | 9 | 30 | 2 | 4 | 7 | 2 | 1 |
| Mike Moser | 6-16 | 2-5 | 1-2 | 15 | 4 | 8 | 28 | 1 | 3 | 3 | 1 | 2 |
| Chace Stanback | 6-7 | 1-2 | -- | 13 | 1 | 2 | 35 | -- | 4 | 2 | -- | 1 |
| Justin Hawkins | 3-8 | None-5 | -- | 7 | 2 | 1 | 25 | 2 | 1 | -- | -- | 1 |
| Quintrell Thomas | 2-5 | -- | 1-3 | 5 | 3 | 4 | 22 | -- | 5 | -- | 1 | -- |
| Reggie Smith | 1-3 | -- | 3-4 | 5 | -- | 1 | 9 | 2 | 1 | -- | -- | 1 |
| Carlos Lopez-Sosa | 2-4 | -- | 1-2 | 5 | 2 | 1 | 14 | -- | 1 | -- | 1 | -- |
| Oscar Bellfield | 1-7 | 0-3 | 1-2 | 3 | -- | -- | 27 | 5 | 2 | 4 | -- | -- |
| Brice Massamba | 1-1 | -- | -- | 2 | -- | -- | 5 | -- | 2 | -- | -- | -- |
| Kendall Wallace | 0-2 | 0-2 | -- | -- | -- | 5 | -- | 2 | -- | -- | -- |
| Hawai'i | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joston Thomas | 8-16 | -- | -- | 16 | 7 | 8 | 32 | -- | 3 | -- | -- | -- |
| Vander Joaquim | 5-11 | -- | 5-7 | 15 | 3 | 3 | 23 | 1 | 3 | 3 | 2 | -- |
| Zane Johnson | 4-11 | 2-8 | 2-3 | 12 | 1 | 3 | 28 | -- | 3 | 3 | 1 | 1 |
| Hauns Brereton | 3-9 | 1-4 | 2-2 | 9 | 2 | 3 | 30 | 1 | -- | -- | -- | 2 |
| Trevor Wiseman | 0-3 | 0-1 | 6-8 | 6 | 2 | -- | 21 | -- | 1 | 3 | -- | 2 |
| Garrett Jefferson | 1-3 | -- | 2-3 | 4 | 1 | -- | 12 | 1 | -- | 2 | -- | -- |
| Shaquille Stokes | 2-7 | 0-3 | -- | 4 | -- | 1 | 14 | 1 | 1 | 1 | -- | -- |
| Jeremiah Ostrowski | 0-5 | 0-1 | 3-4 | 3 | -- | 2 | 34 | 5 | 2 | 2 | -- | 1 |
| Davis Rozitis | 0-2 | -- | -- | 1 | 1 | 6 | -- | 1 | -- | 2 | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS