UNLV 85, California 68
December 23, 2011
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| CALIFORNIA | 26 | 42 | 68 |
| UNLV | 46 | 39 | 85 |
Game Stats
| California | UNLV | |
|---|---|---|
| Field Goals | 23-61 | 34-70 |
| 3-Point Field Goals | 5-15 | 9-24 |
| Free Throws | 17-23 | 8-14 |
| Assists | 11 | 22 |
| Turnovers | 12 | 13 |
| Steals | 5 | 6 |
| Fouls | 17 | 18 |
| Offensive Rebounds | 9 | 13 |
| Defensive Rebounds | 28 | 33 |
Individual Stats
| California | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Cobbs | 6-12 | 1-1 | 7-8 | 20 | -- | 3 | 39 | 5 | 1 | 2 | -- | 1 |
| Allen Crabbe | 4-13 | 3-8 | 2-2 | 13 | 1 | 5 | 33 | 2 | 2 | 1 | -- | 1 |
| Jorge Gutierrez | 3-14 | 0-3 | 6-8 | 12 | -- | 6 | 37 | 2 | 4 | 4 | -- | 2 |
| David Kravish | 4-7 | -- | 0-1 | 8 | 3 | 4 | 23 | -- | 3 | -- | 1 | 1 |
| Harper Kamp | 5-9 | 0-1 | 2-2 | 4 | 4 | 5 | 31 | -- | 4 | 1 | 1 | -- |
| Brandon Smith | 1-4 | -- | -- | 3 | 1 | 2 | 19 | 2 | 2 | 4 | -- | -- |
| Bak Bak | 0-2 | -- | -- | -- | 1 | 3 | -- | 1 | -- | -- | -- | |
| Robert Thurman | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | |
| Emerson Murray | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 9-16 | 2-4 | 2-2 | 22 | 2 | 7 | 33 | 3 | 2 | 3 | -- | 3 |
| Chace Stanback | 6-12 | 3-7 | -- | 15 | -- | 3 | 29 | 1 | 1 | -- | -- | -- |
| Mike Moser | 5-9 | 3-4 | 1-1 | 14 | 1 | 7 | 25 | 1 | 3 | 2 | 2 | -- |
| Oscar Bellfield | 5-10 | 1-4 | 0-1 | 11 | -- | 2 | 34 | 11 | 1 | 2 | -- | -- |
| Quintrell Thomas | 4-8 | -- | -- | 8 | 3 | 3 | 15 | -- | 2 | 1 | -- | -- |
| Brice Massamba | 3-4 | -- | 2-5 | 8 | 1 | 4 | 19 | 2 | 3 | -- | 1 | 1 |
| Carlos Lopez-Sosa | 2-3 | -- | -- | 4 | 2 | 3 | 6 | -- | 2 | 2 | 1 | -- |
| Justin Hawkins | 0-4 | 0-3 | 2-2 | 2 | 2 | -- | 23 | 2 | 2 | 1 | -- | 1 |
| Reggie Smith | 0-1 | -- | 1-2 | 1 | 1 | -- | 1 | -- | -- | -- | -- | -- |
| Kendall Wallace | 0-3 | 0-2 | 0-1 | 1 | 2 | 14 | 2 | 2 | -- | 1 | 1 | |
| Karam Mashour | -- | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS