UNLV 94, Cal State San Marcos 50
December 7, 2011
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| CAL STATE SAN MARCOS | 27 | 23 | 50 |
| UNLV | 47 | 47 | 94 |
Game Stats
| Cal State San Marcos | UNLV | |
|---|---|---|
| Field Goals | 21-41 | 34-71 |
| 3-Point Field Goals | 3-7 | 8-25 |
| Free Throws | 5-12 | 18-23 |
| Assists | 11 | 23 |
| Turnovers | 26 | 8 |
| Steals | 2 | 16 |
| Fouls | 20 | 13 |
| Offensive Rebounds | 3 | 19 |
| Defensive Rebounds | 22 | 21 |
Individual Stats
| Cal State San Marcos | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Chamberlain Jr. | 10-11 | -- | 4-8 | 24 | 1 | 1 | 32 | -- | 2 | 1 | 1 | -- |
| Jamel McGuire | 3-8 | 1-1 | -- | 7 | -- | 5 | 38 | 1 | 1 | 6 | 1 | -- |
| Jacob Ranger | 2-6 | 1-3 | -- | 5 | -- | 5 | 32 | 2 | 5 | 5 | -- | 1 |
| Tim Steed | 2-5 | 1-2 | -- | 5 | -- | 1 | 13 | -- | 1 | 2 | -- | -- |
| Daniel Redmon | 2-5 | -- | 1-2 | 5 | 1 | 3 | 40 | 8 | 2 | 7 | -- | 1 |
| Alpha Ndiaye | 1-1 | -- | -- | 2 | 1 | 5 | 14 | -- | 5 | 1 | 1 | -- |
| Kelly Lord | 1-2 | -- | 0-2 | 2 | -- | -- | 20 | -- | 4 | 2 | -- | -- |
| Adam Alfaro | 0-1 | 0-1 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | |
| Korey Anderson | 0-2 | -- | -- | -- | -- | 5 | -- | -- | 1 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Hawkins | 9-12 | 1-1 | 4-5 | 23 | 5 | 2 | 25 | 2 | -- | -- | -- | 5 |
| Chace Stanback | 5-9 | 2-5 | 4-4 | 16 | 4 | 2 | 28 | 2 | 2 | -- | -- | -- |
| Carlos Lopez-Sosa | 4-5 | -- | 3-4 | 11 | 1 | 2 | 15 | 1 | 1 | 1 | 1 | 1 |
| Brice Massamba | 4-4 | -- | 2-3 | 10 | -- | 1 | 12 | -- | 2 | -- | -- | 2 |
| Oscar Bellfield | 3-11 | 2-8 | -- | 8 | -- | -- | 22 | 6 | -- | 1 | -- | 2 |
| Kendall Wallace | 3-9 | 2-6 | -- | 8 | -- | 2 | 19 | -- | 2 | -- | -- | 1 |
| Anthony Marshall | 2-7 | 1-4 | 2-3 | 7 | 2 | 2 | 28 | 8 | 1 | 2 | -- | 2 |
| Mike Moser | 3-8 | 0-1 | -- | 6 | 5 | 7 | 26 | 1 | 3 | 2 | -- | 2 |
| Quintrell Thomas | 1-4 | -- | -- | 2 | 1 | -- | 19 | 2 | 1 | 2 | -- | -- |
| Barry Cheaney | -- | -- | 2-2 | 2 | -- | -- | 1 | -- | 1 | -- | -- | -- |
| Karam Mashour | 0-2 | -- | 1-2 | 1 | -- | 1 | 4 | 1 | -- | -- | -- | 1 |
| Wade Norman | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS