UNLV 66, University of Southern California 55
November 25, 2011
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| UNIVERSITY OF SOUTHERN CALIFORNIA | 31 | 24 | 55 |
| UNLV | 31 | 35 | 66 |
Game Stats
| University of Southern California | UNLV | |
|---|---|---|
| Field Goals | 24-46 | 21-51 |
| 3-Point Field Goals | 1-10 | 7-23 |
| Free Throws | 6-12 | 17-20 |
| Assists | 3 | 12 |
| Turnovers | 18 | 15 |
| Steals | 4 | 6 |
| Fouls | 20 | 15 |
| Offensive Rebounds | 7 | 14 |
| Defensive Rebounds | 17 | 18 |
Individual Stats
| University of Southern California | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Wesley | 8-10 | -- | -- | 16 | -- | 5 | 37 | 2 | 1 | 2 | 1 | -- |
| Aaron Fuller | 6-10 | -- | 4-5 | 16 | 3 | -- | 17 | -- | 5 | 1 | -- | 2 |
| Maurice Jones | 4-10 | 1-5 | 2-5 | 11 | -- | 2 | 40 | 1 | 2 | 4 | -- | -- |
| Garrett Jackson | 3-5 | -- | -- | 6 | 1 | 3 | 26 | -- | 3 | 5 | -- | -- |
| Dewayne Dedmon | 2-2 | -- | -- | 4 | 1 | 2 | 5 | -- | 5 | 1 | 1 | -- |
| James Blasczyk | 1-3 | -- | -- | 2 | 1 | 2 | 32 | -- | 3 | 2 | -- | 1 |
| Greg Allen | 0-5 | 0-4 | 0-2 | -- | 3 | 36 | -- | -- | 1 | -- | -- | |
| Alexis Moore | 0-1 | 0-1 | -- | -- | -- | 7 | -- | 1 | 2 | -- | 1 |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Bellfield | 4-10 | 2-7 | 4-4 | 14 | -- | 1 | 34 | 3 | 1 | 2 | -- | -- |
| Mike Moser | 3-8 | 0-1 | 4-4 | 10 | 3 | 10 | 30 | 1 | 1 | -- | 1 | -- |
| Justin Hawkins | 3-7 | 3-7 | 1-2 | 10 | 2 | -- | 27 | 2 | 1 | 2 | -- | 1 |
| Quintrell Thomas | 3-3 | -- | 2-2 | 8 | -- | -- | 12 | -- | -- | 1 | 1 | 1 |
| Anthony Marshall | 2-7 | 0-2 | 2-2 | 6 | -- | 2 | 32 | 5 | 1 | 4 | -- | 2 |
| Kendall Wallace | 2-5 | 2-5 | -- | 6 | 1 | 1 | 20 | -- | 1 | -- | -- | 1 |
| Carlos Lopez-Sosa | 0-1 | -- | 4-6 | 4 | -- | 1 | 7 | -- | 3 | 2 | -- | 1 |
| Chace Stanback | 2-7 | 0-1 | -- | 4 | 2 | -- | 17 | 1 | 3 | 2 | 1 | -- |
| Brice Massamba | 2-3 | -- | -- | 4 | 5 | 1 | 21 | -- | 4 | 2 | 1 | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS