UNLV 101, TCU 78
January 18, 2012
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| TCU | 39 | 39 | 78 |
| UNLV | 54 | 47 | 101 |
Game Stats
| TCU | UNLV | |
|---|---|---|
| Field Goals | 27-70 | 37-64 |
| 3-Point Field Goals | 3-18 | 11-21 |
| Free Throws | 21-29 | 16-28 |
| Assists | 11 | 28 |
| Turnovers | 11 | 14 |
| Steals | 4 | 6 |
| Fouls | 20 | 20 |
| Offensive Rebounds | 17 | 13 |
| Defensive Rebounds | 20 | 31 |
Individual Stats
| TCU | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyan Anderson | 7-16 | 1-5 | 5-5 | 20 | 3 | 3 | 31 | 1 | 2 | 4 | -- | 2 |
| Adrick McKinney | 7-12 | -- | 2-7 | 16 | 3 | 2 | 26 | 3 | 2 | 1 | 1 | -- |
| Amric Fields | 5-9 | 0-2 | 2-2 | 12 | 2 | 2 | 24 | -- | 1 | 2 | -- | -- |
| Hank Thorns | 3-14 | 2-7 | 3-4 | 11 | 2 | 3 | 33 | 6 | 3 | 2 | -- | 1 |
| J.R. Cadot | 2-8 | 0-1 | 7-9 | 11 | 3 | 3 | 24 | -- | 2 | -- | -- | -- |
| Nate Butler | 2-2 | -- | -- | 4 | -- | 2 | 17 | 1 | 3 | 1 | -- | -- |
| Garlon Green | 0-5 | 0-2 | 2-2 | 3 | 1 | 3 | 28 | -- | 3 | 1 | -- | 1 |
| Connell Crossland | 1-1 | -- | -- | 2 | 1 | 2 | 8 | -- | 1 | -- | -- | -- |
| Craig Williams | 0-3 | 0-1 | -- | -- | 3 | 9 | -- | -- | -- | 1 | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marshall | 11-18 | 1-2 | 4-8 | 27 | 4 | 1 | 30 | 9 | 3 | 1 | 3 | 2 |
| Chace Stanback | 7-11 | 5-7 | 2-2 | 21 | -- | 4 | 34 | 2 | 2 | 2 | -- | 1 |
| Mike Moser | 6-11 | 2-4 | 2-2 | 16 | 1 | 14 | 26 | 3 | 3 | 2 | -- | -- |
| Quintrell Thomas | 4-5 | -- | 1-2 | 9 | 3 | 1 | 15 | -- | 2 | 2 | 3 | -- |
| Justin Hawkins | 3-5 | 1-2 | 0-6 | 7 | 1 | 4 | 25 | 5 | 3 | 1 | 1 | -- |
| Reggie Smith | 2-2 | 1-1 | 2-2 | 7 | -- | -- | 8 | -- | 1 | 1 | -- | -- |
| Oscar Bellfield | 2-5 | 1-4 | 1-1 | 6 | -- | 2 | 24 | 6 | 1 | 4 | -- | 2 |
| Kendall Wallace | 0-2 | 0-1 | 3-3 | 3 | 1 | -- | 11 | -- | 1 | -- | -- | 1 |
| Brice Massamba | 1-3 | -- | 1-2 | 3 | 2 | 3 | 16 | 2 | 1 | -- | 1 | -- |
| Carlos Lopez-Sosa | 1-2 | -- | -- | 2 | 1 | 1 | 9 | 1 | 3 | 1 | 1 | -- |
| Wade Norman | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Barry Cheaney | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Karam Mashour | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS