UNLV 82, Colorado State 63
February 1, 2012
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| COLORADO STATE | 35 | 28 | 63 |
| UNLV | 48 | 34 | 82 |
Game Stats
| Colorado State | UNLV | |
|---|---|---|
| Field Goals | 23-56 | 30-60 |
| 3-Point Field Goals | 6-13 | 9-23 |
| Free Throws | 11-14 | 13-19 |
| Assists | 10 | 24 |
| Turnovers | 12 | 10 |
| Steals | 3 | 6 |
| Fouls | 19 | 13 |
| Offensive Rebounds | 8 | 12 |
| Defensive Rebounds | 20 | 27 |
Individual Stats
| Colorado State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Eikmeier | 8-16 | 2-4 | -- | 18 | -- | 4 | 31 | 1 | 3 | 2 | -- | -- |
| Dorian Green | 5-11 | 3-6 | 2-3 | 15 | 1 | 2 | 38 | 1 | 4 | 3 | -- | 1 |
| Greg Smith | 4-10 | 1-2 | 4-4 | 13 | 1 | 6 | 26 | 1 | 4 | 2 | 1 | 1 |
| Will Bell | 3-8 | -- | 4-5 | 10 | 3 | 3 | 32 | -- | 1 | 1 | -- | -- |
| Pierce Hornung | 2-5 | -- | -- | 4 | 1 | 3 | 31 | 2 | 5 | 3 | -- | 1 |
| Trevor Williams | 1-1 | -- | -- | 2 | -- | -- | 1 | -- | -- | -- | -- | -- |
| Jesse Carr | 0-3 | 0-1 | 1-2 | 1 | 1 | -- | 11 | 1 | -- | -- | -- | -- |
| Kaipo Sabas | -- | -- | -- | -- | -- | 10 | 1 | -- | 1 | -- | -- | |
| Cody Mann | 0-2 | -- | -- | -- | 1 | 6 | 3 | -- | -- | -- | -- | |
| Dwight Smith | -- | -- | -- | 1 | -- | 14 | -- | 2 | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Bellfield | 6-13 | 4-8 | -- | 16 | 1 | 2 | 33 | 6 | -- | 3 | -- | -- |
| Chace Stanback | 5-11 | 1-5 | 5-5 | 16 | 1 | 4 | 33 | 3 | 2 | -- | 1 | 2 |
| Anthony Marshall | 5-10 | 0-1 | 3-4 | 13 | -- | 4 | 33 | 7 | 2 | 1 | -- | -- |
| Mike Moser | 5-10 | 3-6 | -- | 13 | 1 | 7 | 30 | 2 | 3 | 3 | 2 | 1 |
| Quintrell Thomas | 3-4 | -- | 3-4 | 9 | 2 | 4 | 17 | 1 | -- | -- | 1 | -- |
| Justin Hawkins | 2-7 | 0-2 | 2-2 | 6 | 3 | -- | 17 | 2 | 2 | -- | -- | 2 |
| Brice Massamba | 2-3 | -- | 0-2 | 4 | -- | 6 | 23 | 1 | 3 | 2 | 1 | 1 |
| Reggie Smith | 1-1 | 1-1 | 0-2 | 3 | 1 | -- | 12 | 1 | 1 | -- | -- | -- |
| Barry Cheaney | 1-1 | -- | -- | 2 | -- | -- | 1 | -- | -- | -- | -- | -- |
| Wade Norman | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS