Colorado State 66, UNLV 59
February 29, 2012
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 41 | 18 | 59 |
| COLORADO STATE | 26 | 40 | 66 |
Game Stats
| UNLV | Colorado State | |
|---|---|---|
| Field Goals | 22-56 | 23-53 |
| 3-Point Field Goals | 8-21 | 4-18 |
| Free Throws | 7-11 | 16-18 |
| Assists | 13 | 10 |
| Turnovers | 10 | 10 |
| Steals | 5 | 5 |
| Fouls | 15 | 14 |
| Offensive Rebounds | 9 | 9 |
| Defensive Rebounds | 21 | 26 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 6-11 | 5-8 | -- | 17 | -- | 4 | 38 | 5 | 1 | 1 | -- | -- |
| Anthony Marshall | 5-9 | 0-1 | 1-1 | 11 | 3 | 3 | 32 | 3 | 2 | 4 | 2 | 1 |
| Chace Stanback | 4-12 | 1-4 | -- | 9 | 2 | 4 | 30 | 1 | 2 | -- | -- | -- |
| Brice Massamba | 2-3 | -- | 1-4 | 5 | 1 | -- | 20 | 1 | 3 | 1 | -- | -- |
| Mike Moser | 1-10 | 1-4 | 2-2 | 5 | -- | 2 | 26 | 1 | 5 | 2 | 1 | 1 |
| Justin Hawkins | 2-6 | 0-3 | -- | 4 | 1 | 1 | 23 | 2 | -- | -- | -- | 3 |
| Kendall Wallace | 1-2 | 1-1 | -- | 3 | -- | 2 | 11 | -- | -- | 1 | -- | -- |
| Quintrell Thomas | 0-1 | -- | -- | 1 | 2 | 12 | -- | 1 | 1 | 1 | -- | |
| Reggie Smith | -- | -- | -- | -- | -- | 2 | -- | 1 | -- | -- | -- |
| Colorado State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Green | 6-11 | 0-4 | 4-4 | 16 | -- | 1 | 37 | 3 | 1 | 2 | 1 | -- |
| Wes Eikmeier | 5-15 | 1-7 | -- | 11 | -- | 2 | 35 | 3 | 1 | -- | -- | -- |
| Greg Smith | 3-6 | 1-2 | 2-2 | 9 | 1 | 5 | 18 | 1 | 3 | 1 | -- | -- |
| Will Bell | 2-4 | -- | 5-6 | 9 | 1 | 2 | 27 | 1 | 5 | 2 | 1 | -- |
| Pierce Hornung | 3-7 | 0-1 | -- | 6 | 5 | 3 | 21 | -- | 1 | -- | 2 | 4 |
| Dwight Smith | 1-3 | 0-1 | 4-4 | 6 | -- | -- | 14 | -- | -- | -- | 1 | 1 |
| Jesse Carr | 2-6 | 1-2 | 1-2 | 6 | -- | 6 | 27 | 1 | 1 | 3 | -- | -- |
| Kaipo Sabas | 1-1 | 1-1 | -- | 3 | 1 | 5 | 21 | 1 | 2 | 2 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS