UNLV 92, Morgan State 55
November 20, 2011
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| MORGAN STATE | 24 | 31 | 55 |
| UNLV | 39 | 53 | 92 |
Game Stats
| Morgan State | UNLV | |
|---|---|---|
| Field Goals | 20-57 | 35-67 |
| 3-Point Field Goals | 2-7 | 12-23 |
| Free Throws | 13-21 | 10-18 |
| Assists | 8 | 29 |
| Turnovers | 23 | 17 |
| Steals | 11 | 19 |
| Fouls | 18 | 18 |
| Offensive Rebounds | 12 | 16 |
| Defensive Rebounds | 21 | 31 |
Individual Stats
| Morgan State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Chiles | 8-13 | -- | -- | 16 | 3 | 4 | 27 | 1 | 4 | 4 | 1 | 2 |
| Shaquille Duncan | 4-7 | -- | 3-5 | 11 | 3 | 1 | 21 | -- | 5 | -- | 1 | -- |
| Kevin Thompson | 3-8 | -- | 3-8 | 9 | 2 | 4 | 21 | 1 | 3 | 2 | -- | -- |
| Blake Bozeman | 1-4 | 1-2 | 4-4 | 7 | 1 | 2 | 20 | -- | 1 | 6 | -- | -- |
| DeWayne Jackson | 2-8 | 1-3 | -- | 5 | -- | 2 | 30 | 2 | 3 | 3 | -- | 4 |
| James Hamilton | 1-3 | -- | 1-1 | 3 | -- | -- | 7 | 1 | -- | -- | -- | 1 |
| Ameer Ali | 1-6 | -- | 1-1 | 3 | 2 | 2 | 25 | 2 | 2 | 3 | -- | 1 |
| Larry Bastfield | 0-2 | -- | 1-2 | 1 | -- | 2 | 20 | 1 | -- | 3 | -- | 2 |
| Aric Brooks | 0-5 | 0-2 | -- | -- | 4 | 19 | 1 | 1 | 2 | -- | 1 | |
| Jeremy Canty | 0-1 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Moser | 10-19 | 0-1 | 3-4 | 23 | 6 | 11 | 33 | 6 | 4 | 4 | -- | 5 |
| Chace Stanback | 7-13 | 5-8 | 1-2 | 20 | 3 | 4 | 27 | 3 | 1 | -- | 1 | 3 |
| Anthony Marshall | 6-8 | 1-2 | 0-1 | 13 | -- | 1 | 32 | 8 | 1 | 5 | -- | 5 |
| Oscar Bellfield | 4-7 | 3-5 | 1-1 | 12 | 1 | 4 | 26 | 4 | 2 | 2 | -- | 3 |
| Kendall Wallace | 2-4 | 2-3 | -- | 6 | -- | -- | 15 | 1 | 1 | 3 | -- | 1 |
| Quintrell Thomas | 2-4 | -- | 1-2 | 5 | 1 | 2 | 10 | -- | 2 | 1 | 1 | -- |
| Justin Hawkins | 2-5 | 1-4 | -- | 5 | -- | 3 | 17 | 4 | -- | -- | 1 | 2 |
| Carlos Lopez-Sosa | 2-3 | -- | -- | 4 | 1 | 5 | 15 | 2 | 4 | -- | 1 | -- |
| Karam Mashour | 0-3 | -- | 3-4 | 3 | 3 | 1 | 4 | -- | 1 | 1 | -- | -- |
| Brice Massamba | 0-1 | -- | 1-4 | 1 | 1 | -- | 19 | 1 | 2 | 1 | 1 | -- |
| Wade Norman | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Barry Cheaney | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS