UNLV 74, Wyoming 63
March 3, 2012
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| WYOMING | 32 | 31 | 63 |
| UNLV | 36 | 38 | 74 |
Game Stats
| Wyoming | UNLV | |
|---|---|---|
| Field Goals | 19-43 | 23-47 |
| 3-Point Field Goals | 7-18 | 7-18 |
| Free Throws | 18-25 | 21-29 |
| Assists | 11 | 20 |
| Turnovers | 18 | 19 |
| Steals | 8 | 11 |
| Fouls | 24 | 22 |
| Offensive Rebounds | 6 | 9 |
| Defensive Rebounds | 20 | 20 |
Individual Stats
| Wyoming | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Cruz | 6-9 | 4-4 | -- | 16 | -- | -- | 32 | 4 | 4 | 2 | 1 | -- |
| Luke Martinez | 3-11 | 1-7 | 8-9 | 15 | 1 | 1 | 36 | 2 | -- | 1 | 1 | 1 |
| Adam Waddell | 2-6 | -- | 5-6 | 9 | 2 | 6 | 35 | -- | 5 | 4 | -- | 2 |
| Leonard Washington | 3-6 | 0-2 | 3-4 | 9 | -- | 3 | 22 | 2 | 4 | 5 | -- | -- |
| Larry Nance Jr. | 3-5 | 1-1 | 1-4 | 8 | 3 | 4 | 20 | 1 | 2 | 2 | -- | 2 |
| Derrious Gilmore | 1-3 | 1-2 | -- | 3 | -- | -- | 11 | -- | -- | 1 | -- | 2 |
| Arthur Bouedo | 1-1 | -- | -- | 2 | -- | 2 | 9 | 1 | 4 | -- | -- | -- |
| JayDee Luster | 0-2 | 0-2 | 1-2 | 1 | -- | 1 | 28 | 1 | 5 | 3 | -- | -- |
| Riley Grabau | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | |
| Jack Bentz | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | |
| Tyrone Marshall | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Rob Watsabaugh | -- | -- | -- | -- | 1 | 3 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Moser | 5-5 | 2-2 | 5-7 | 17 | 3 | 9 | 36 | 3 | 1 | 2 | -- | -- |
| Brice Massamba | 6-8 | 0-1 | 3-4 | 15 | 1 | 2 | 31 | 2 | 4 | 3 | 1 | 2 |
| Kendall Wallace | 4-6 | 3-4 | 3-3 | 14 | -- | -- | 13 | -- | 3 | 1 | -- | 1 |
| Anthony Marshall | 2-7 | 0-2 | 8-9 | 12 | -- | 3 | 33 | 3 | 5 | 3 | -- | 1 |
| Oscar Bellfield | 2-6 | 1-4 | 2-4 | 7 | -- | 2 | 33 | 9 | 1 | 2 | 2 | 2 |
| Justin Hawkins | 3-6 | 1-3 | -- | 7 | -- | 1 | 25 | 1 | 3 | 1 | 1 | 1 |
| Quintrell Thomas | 1-2 | -- | 0-2 | 2 | 1 | -- | 4 | -- | 1 | -- | -- | 1 |
| Chace Stanback | 0-4 | 0-2 | -- | -- | 2 | 15 | 2 | 3 | 2 | -- | 1 | |
| Barry Cheaney | -- | -- | -- | -- | -- | 1 | -- | -- | 1 | -- | -- | |
| Wade Norman | -- | -- | -- | -- | -- | 1 | -- | -- | 1 | -- | -- | |
| Carlos Lopez-Sosa | 0-3 | -- | -- | -- | -- | 8 | -- | 1 | 2 | -- | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS