Men's Basketball | UNLV | Roster
3 Mareceo Rutledge
- Position: Guard
- Year: SR
- Height: 6′3″
- Weight: 225 lbs
- Hometown: Sacramento, CA
- Previous School: Yuba College / Natomas HS
- Birthday: May. 25, 1983
| Date | Opponent | Score | Points | FG | 3PT | FT | Off Reb | Def Reb |
|---|---|---|---|---|---|---|---|---|
| Sat., Nov. 15, 2008 | San Diego | W: 65-60 | 4 | 2-7 | 0-4 | - | 3 | 1 |
| Tue., Nov. 18, 2008 | Texas-Pan American | W: 73-48 | 7 | 2-4 | 1-3 | 2-2 | 2 | 1 |
| Thu., Nov. 20, 2008 | Northern Arizona | W: 87-71 | 6 | 2-2 | 2-2 | - | 0 | 1 |
| Sat., Nov. 22, 2008 | North Carolina A&T | W: 71-58 | 5 | 1-5 | 1-4 | 2-2 | 2 | 3 |
| Mon., Nov. 24, 2008 | at University of Texas El Paso | W: 80-67 | 3 | 1-2 | 1-2 | - | 0 | 2 |
| Fri., Nov. 28, 2008 | California | L: 55-73 | 2 | 1-2 | 0-1 | - | 1 | 0 |
| Sat., Nov. 29, 2008 | Cincinnati | L: 65-67 | 2 | 1-6 | 0-2 | - | 1 | 1 |
| Wed., Dec. 3, 2008 | at Fresno State | W: 82-76 | 6 | 2-3 | 1-2 | 1-1 | 0 | 0 |
| Sat., Dec. 6, 2008 | at Nevada, Reno | W: 64-57 | 0 | 0-1 | - | - | 0 | 1 |
| Sun., Dec. 14, 2008 | Western Michigan | W: 70-61 | 4 | 2-3 | 0-1 | 0-1 | 1 | 2 |
| Wed., Dec. 17, 2008 | Santa Clara | W: 78-66 | 3 | 1-4 | 1-3 | - | 0 | 1 |
| Sat., Dec. 20, 2008 | Arizona | W: 79-64 | 3 | 1-1 | - | 1-2 | 0 | 0 |
| Tue., Dec. 23, 2008 | Southern Utah | W: 73-60 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 |
| Wed., Dec. 31, 2008 | at Louisville | W: 56-55 | 3 | 1-4 | 1-2 | - | 0 | 4 |
| Sat., Jan. 3, 2009 | New Mexico | W: 60-58 | 5 | 1-3 | 1-2 | 2-4 | 1 | 3 |
| Sat., Jan. 10, 2009 | at TCU | L: 73-80 | 5 | 2-2 | 1-1 | - | 0 | 3 |
| Wed., Jan. 14, 2009 | at Colorado State | L: 69-71 | 3 | 1-1 | 1-1 | - | 0 | 1 |
| Sat., Jan. 17, 2009 | Wyoming | W: 83-66 | 3 | 1-4 | 1-3 | - | 2 | 4 |
| Wed., Jan. 21, 2009 | at Brigham Young | W: 76-70 | 2 | 1-1 | - | - | 0 | 2 |
| Sat., Jan. 24, 2009 | Utah | W: 75-65 | 9 | 3-3 | 2-2 | 1-1 | 2 | 5 |
| Sat., Jan. 31, 2009 | at Air Force | W: 59-38 | 3 | 1-2 | 1-2 | - | 1 | 4 |
| Tue., Feb. 3, 2009 | San Diego State | L: 66-68 | 5 | 1-3 | 1-3 | 2-2 | 2 | 1 |
| Sat., Feb. 7, 2009 | at New Mexico | L: 69-73 | 6 | 2-5 | 2-2 | - | 1 | 3 |
| Tue., Feb. 10, 2009 | TCU | W: 71-57 | 3 | 1-2 | - | 1-1 | 1 | 2 |
| Sat., Feb. 14, 2009 | Colorado State | W: 89-70 | 12 | 4-6 | 4-4 | - | 1 | 1 |
| Wed., Feb. 18, 2009 | at Wyoming | L: 68-77 | 6 | 2-5 | 1-3 | 1-2 | 2 | 4 |
| Sat., Feb. 21, 2009 | Brigham Young | W: 75-74 | 13 | 4-6 | 2-3 | 3-3 | 2 | 1 |
| Wed., Feb. 25, 2009 | at Utah | L: 60-70 | 0 | 0-3 | 0-1 | - | 0 | 2 |
| Wed., Mar. 4, 2009 | Air Force | W: 46-43 | 0 | 0-2 | 0-2 | - | 0 | 0 |
| Sat., Mar. 7, 2009 | at San Diego State | L: 46-57 | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 |
| Thu., Mar. 12, 2009 | at San Diego State | L: 57-71 | 2 | 1-1 | - | - | 0 | 0 |
| Tue., Mar. 17, 2009 | at Kentucky | L: 60-70 | 10 | 4-9 | 2-6 | 0-2 | 4 | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Nickname: Mo (Unofficially: King Mo, El-Rudd)
Strengths: He will yield some height at the power forward spot, but his bulk and strength should aid him in getting leverage. He is sneaky quick down low, slipped layups by taller foes. Teammates raved about his close-range prowess all summer. Was third on the team in scoring in Australia with a 13.3 average. He wants to take bigger foes out beyond the 3-point arc. Has an admirable team-first attitude. Runs the floor and finishes well. Doesn’t care if he gets 25 minutes, 2 or none. It’s all about winning.
Weaknesses: His touch beyond the arc, 28 percent last season, needs some work, but his main objective is playing in the post. He treated the ball like a hot potato last season. When he caught it, his first thought was on how quickly he could pass it off to another teammate. That lack of confidence has been tempered in regular discussions with Dr. Ed Klein, a noted sports psychologist who works with several Rebels.
As a junior (9.0 ppg, 6.2 rpg, 2.1 spg)
Sank a pair of 3-point shots at UC-Santa Barbara, where he collected a career-best 10 points. Played as a reserve in 32 of UNLV’s 35 games. A 28-percent touch from long range limited his exposure.
At Yuba College
Was third among California junior college scorers as a freshman, with 23.4 points a game – that broke a school scoring mark that had stood for more than 20 years. His 119 3-point shots set another school record. Averaged 19 points and 7.5 rebounds as a sophomore.
At Sacramento (Calif.) Natomas High
As a sophomore and junior, helped the Nighthawks go 47-18. Academic issues kept him from playing as a senior.
Personal
Spent a few years in Atlanta, after high school, working on the loading dock of a furniture store before convincing himself that he wasn’t through with basketball.
Quoting
“Whatever the coaches need me to do out there, I’m willing. Whether it’s one, two, 10 or 30 minutes a game, I’m willing. I feel great about this team It’s a big team. Everyone has his own special thing they do.”
- Mo Rutledge
Next Basketball Game
Today, 7:00 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Southern Illinois: Schedule & Stats | Roster
- Location: Thomas & Mack Center
- NCAA: Odds | Schedule | Stats
Next Football Game
Nov. 28, 6:00 p.m. (PST)

- UNLV: Schedule & Stats | Roster
- San Diego State: Schedule & Stats | Roster
- Location: Sam Boyd Stadium
- Tickets: UNLV Tickets
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
UNR POSTGAME: Kruger's gamble pays off ... big
Email Newsletters
Blogs
Miech Again
Chilly start for Chace, but Stanback says he'll warm up (1 Comment)
Elsewhere
A few early names to watch for UNLV's football vacancy? (10 Comments)
Lobos soccer player Lambert regrets actions (6 Comments)
Now or Never
A strange few days ... (1 Comment)
Now and Then
The dog must have eaten Mike Sanford's homework (8 Comments)
The Sun
Locally owned and independent for more than 50 years.






Follow the Rebels
Facebook
Twitter
RSS
Widgets