New Mexico 73, UNLV 69
February 7, 2009
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | OT | Final | |
|---|---|---|---|---|
| UNLV | 32 | 27 | 10 | 69 |
| NEW MEXICO | 26 | 33 | 14 | 73 |
Game Stats
| UNLV | New Mexico | |
|---|---|---|
| Field Goals | 23-58 | 25-60 |
| 3-Point Field Goals | 8-24 | 2-17 |
| Free Throws | 15-20 | 21-25 |
| Assists | 12 | 10 |
| Turnovers | 9 | 9 |
| Steals | 6 | 4 |
| Fouls | 20 | 15 |
| Offensive Rebounds | 11 | 15 |
| Defensive Rebounds | 21 | 25 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wink Adams | 6-16 | 1-5 | 5-8 | 18 | 1 | 4 | 40 | 4 | 2 | 1 | -- | 1 |
| Tre'Von Willis | 4-10 | 2-5 | 3-4 | 13 | 1 | 2 | 34 | 2 | 4 | 3 | -- | 1 |
| René Rougeau | 5-10 | -- | 2-2 | 12 | 4 | 9 | 34 | 1 | 5 | 1 | 2 | -- |
| Joe Darger | 2-5 | 2-5 | 4-4 | 10 | -- | -- | 36 | 1 | 2 | -- | 1 | 2 |
| Mareceo Rutledge | 2-5 | 2-2 | -- | 6 | 1 | 3 | 18 | -- | 4 | -- | -- | -- |
| Oscar Bellfield | 2-6 | 1-3 | -- | 5 | 1 | -- | 37 | 3 | 2 | -- | 1 | 1 |
| Kendall Wallace | 2-6 | 0-4 | -- | 4 | 2 | 2 | 20 | 1 | -- | 1 | -- | 1 |
| DeShawn Mitchell | -- | -- | 1-2 | 1 | -- | -- | 4 | -- | 1 | 1 | 1 | -- |
| Darris Santee | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Danridge | 10-13 | 0-1 | 6-7 | 26 | 3 | 6 | 41 | -- | 1 | 4 | -- | 1 |
| Chad Toppert | 4-7 | 2-5 | 5-6 | 15 | 1 | 2 | 31 | -- | 2 | 1 | -- | -- |
| Nate Garth | 4-7 | 0-2 | 2-2 | 10 | -- | 2 | 27 | 3 | 1 | 2 | -- | -- |
| Daniel Faris | 3-11 | -- | 2-2 | 8 | 2 | 4 | 29 | 1 | 4 | -- | 1 | 1 |
| Roman Martinez | 1-8 | 0-4 | 3-4 | 5 | 3 | 5 | 36 | 2 | 2 | 1 | 2 | -- |
| Dairese Gary | 1-6 | 0-2 | 2-2 | 4 | 2 | 1 | 20 | 2 | 2 | -- | -- | 1 |
| Jonathan Wills | 1-3 | 0-1 | 1-2 | 3 | -- | 1 | 16 | 2 | 2 | -- | -- | -- |
| Phillip McDonald | 1-4 | 0-2 | -- | 2 | 1 | -- | 20 | -- | 1 | -- | 1 | -- |
| A.J. Hardeman | -- | -- | -- | -- | 1 | 2 | -- | -- | 1 | -- | -- | |
| Will Brown | 0-1 | -- | -- | -- | -- | 3 | -- | -- | -- | 1 | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS