UNLV 89, Colorado State 70
February 14, 2009
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| COLORADO STATE | 34 | 36 | 70 |
| UNLV | 51 | 38 | 89 |
Game Stats
| Colorado State | UNLV | |
|---|---|---|
| Field Goals | 24-55 | 33-61 |
| 3-Point Field Goals | 5-18 | 11-22 |
| Free Throws | 17-19 | 12-22 |
| Assists | 15 | 23 |
| Turnovers | 15 | 8 |
| Steals | 3 | 8 |
| Fouls | 18 | 16 |
| Offensive Rebounds | 8 | 10 |
| Defensive Rebounds | 24 | 24 |
Individual Stats
| Colorado State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Walker | 9-17 | 0-6 | -- | 18 | 1 | 3 | 37 | 2 | 3 | 2 | -- | 2 |
| Andy Ogide | 5-10 | 0-1 | 2-3 | 12 | -- | 6 | 32 | -- | 2 | 2 | 1 | -- |
| Andre McFarland | 2-6 | 1-2 | 6-6 | 11 | -- | 1 | 27 | 2 | 3 | -- | -- | -- |
| Harvey Perry | 3-6 | 2-3 | 2-2 | 10 | 3 | 2 | 16 | -- | 4 | 5 | -- | -- |
| Travis Franklin | 2-3 | -- | 5-5 | 9 | 2 | 3 | 9 | -- | 2 | -- | 1 | -- |
| Willis Gardner | 1-5 | 1-2 | 1-2 | 4 | -- | 3 | 27 | 3 | 1 | 2 | -- | -- |
| Adam Nigon | 1-1 | -- | 1-1 | 3 | -- | 3 | 12 | -- | 1 | 1 | -- | -- |
| Jesse Carr | 1-4 | 1-4 | -- | 3 | -- | -- | 25 | 5 | -- | 3 | -- | -- |
| Mike Annese | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | |
| Arin Dunn | 0-3 | -- | -- | -- | 2 | 13 | 3 | 2 | -- | -- | 1 |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 8-12 | 1-3 | 4-6 | 21 | 1 | 4 | 32 | 6 | 2 | 2 | -- | 2 |
| René Rougeau | 6-11 | -- | 2-4 | 14 | 2 | 4 | 26 | 3 | 2 | 1 | 1 | -- |
| Oscar Bellfield | 4-6 | 1-2 | 4-4 | 13 | 2 | 2 | 35 | 6 | 2 | -- | -- | 1 |
| Joe Darger | 5-8 | 3-5 | -- | 13 | -- | 1 | 23 | -- | 2 | 1 | -- | 2 |
| Mareceo Rutledge | 4-6 | 4-4 | -- | 12 | 1 | 1 | 19 | -- | 2 | -- | -- | 1 |
| Wink Adams | 4-10 | 1-4 | 1-5 | 10 | -- | 3 | 26 | 4 | 2 | 1 | -- | 2 |
| Kendall Wallace | 1-3 | 1-3 | 0-1 | 3 | 1 | 1 | 15 | 1 | 1 | 1 | -- | -- |
| Brice Massamba | 1-1 | -- | -- | 2 | -- | 1 | 2 | -- | 1 | -- | -- | -- |
| DeShawn Mitchell | 0-2 | -- | 1-2 | 1 | 2 | 2 | 9 | 3 | 1 | 2 | -- | -- |
| Scott Hoffman | 0-1 | 0-1 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | |
| Darris Santee | 0-1 | -- | -- | -- | 1 | 9 | -- | -- | -- | -- | -- | |
| Rob Ketchum | -- | -- | -- | -- | 1 | 2 | -- | 1 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS