Colorado State 71, UNLV 69
January 14, 2009
Game Story | Game Audio
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 28 | 41 | 69 |
| COLORADO STATE | 32 | 39 | 71 |
Game Stats
| UNLV | Colorado State | |
|---|---|---|
| Field Goals | 26-53 | 27-58 |
| 3-Point Field Goals | 8-19 | 5-17 |
| Free Throws | 9-14 | 12-18 |
| Assists | 11 | 11 |
| Turnovers | 17 | 11 |
| Steals | 6 | 9 |
| Fouls | 20 | 18 |
| Offensive Rebounds | 10 | 10 |
| Defensive Rebounds | 22 | 21 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Darger | 7-9 | 6-8 | -- | 20 | 2 | 5 | 34 | -- | 2 | 3 | 1 | 1 |
| Wink Adams | 6-10 | 0-2 | 2-2 | 14 | -- | 4 | 37 | 2 | 1 | 5 | -- | 1 |
| Darris Santee | 5-10 | -- | 0-1 | 10 | 1 | 1 | 28 | -- | 3 | 1 | 1 | -- |
| Tre'Von Willis | 2-12 | 1-4 | 4-6 | 9 | 3 | 6 | 26 | 2 | 1 | 2 | -- | -- |
| René Rougeau | 3-3 | -- | -- | 6 | 1 | 1 | 30 | 2 | 3 | 4 | 2 | 2 |
| Brice Massamba | 0-1 | -- | 3-5 | 3 | 1 | -- | 11 | -- | 2 | -- | -- | -- |
| Mareceo Rutledge | 1-1 | 1-1 | -- | 3 | -- | 1 | 3 | 1 | 4 | 2 | -- | -- |
| Rob Ketchum | 1-1 | -- | -- | 2 | -- | -- | 2 | -- | 1 | -- | -- | -- |
| Oscar Bellfield | 1-5 | 0-3 | -- | 2 | -- | 2 | 17 | 4 | -- | -- | 2 | 2 |
| DeShawn Mitchell | -- | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | |
| Kendall Wallace | 0-1 | 0-1 | -- | -- | 1 | 9 | -- | 2 | -- | -- | -- | |
| Scott Hoffman | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
| Colorado State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Ogide | 7-11 | -- | 4-4 | 18 | 3 | 3 | 33 | 1 | 1 | 1 | -- | -- |
| Adam Nigon | 4-8 | 1-2 | 2-4 | 11 | -- | 3 | 30 | 1 | 3 | 1 | -- | 5 |
| Willis Gardner | 4-8 | 0-2 | 3-3 | 11 | 2 | 1 | 32 | 2 | 1 | 1 | -- | 1 |
| Andre McFarland | 3-8 | 1-5 | 3-4 | 10 | -- | 1 | 34 | -- | 1 | 1 | -- | -- |
| Marcus Walker | 4-12 | 2-5 | -- | 10 | -- | -- | 19 | 2 | 2 | 3 | -- | -- |
| Jesse Carr | 2-2 | 1-1 | -- | 5 | -- | 5 | 27 | 2 | 4 | 2 | -- | -- |
| Harvey Perry | 2-6 | 0-2 | -- | 4 | 2 | 5 | 16 | 2 | 3 | 2 | -- | 2 |
| Travis Franklin | 1-3 | -- | 0-3 | 2 | 1 | -- | 9 | 1 | 3 | -- | -- | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS