UNLV 87, Northern Arizona 71
November 20, 2008
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| NORTHERN ARIZONA | 31 | 40 | 71 |
| UNLV | 54 | 33 | 87 |
Game Stats
| Northern Arizona | UNLV | |
|---|---|---|
| Field Goals | 26-61 | 30-51 |
| 3-Point Field Goals | 6-21 | 11-19 |
| Free Throws | 13-24 | 16-26 |
| Assists | 16 | 19 |
| Turnovers | 13 | 18 |
| Steals | 8 | 6 |
| Fouls | 22 | 18 |
| Offensive Rebounds | 12 | 6 |
| Defensive Rebounds | 20 | 28 |
Individual Stats
| Northern Arizona | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Johnson | 6-12 | 4-8 | 2-3 | 18 | 2 | 2 | 24 | 1 | 2 | 4 | -- | -- |
| Josh Wilson | 5-13 | 0-4 | 8-13 | 18 | -- | 2 | 33 | 4 | 1 | 3 | -- | 1 |
| Shane Johannsen | 4-7 | -- | 1-3 | 9 | 1 | 4 | 18 | -- | 4 | 1 | 1 | 1 |
| Jermaine Bishop | 3-6 | 0-1 | -- | 6 | 2 | 3 | 20 | -- | 4 | -- | -- | 1 |
| Cameron Jones | 3-7 | -- | -- | 6 | -- | -- | 19 | 3 | 1 | 1 | -- | -- |
| Zack Zaragoza | 2-5 | 2-5 | -- | 6 | -- | 3 | 13 | 3 | -- | -- | -- | -- |
| Shayar Lee | 1-3 | 0-1 | -- | 2 | -- | 1 | 10 | 2 | 1 | 1 | -- | 1 |
| Jermaine Calvin | 1-3 | -- | 0-1 | 2 | 1 | -- | 15 | 1 | 3 | 1 | 1 | 2 |
| Nick Larson | 1-3 | 0-2 | -- | 2 | 1 | 2 | 28 | 1 | 3 | -- | -- | 2 |
| Josh Lepley | 0-2 | -- | 1-2 | 1 | 1 | 1 | 17 | 1 | 2 | 2 | -- | -- |
| Kristian Kuhn | -- | -- | 1-2 | 1 | -- | 1 | 3 | -- | 1 | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wink Adams | 7-13 | 1-2 | 3-6 | 18 | 1 | 4 | 28 | 3 | 3 | 1 | -- | 2 |
| Kendall Wallace | 5-9 | 4-6 | -- | 14 | -- | 1 | 14 | -- | 1 | 2 | -- | 1 |
| René Rougeau | 4-6 | -- | 3-4 | 11 | 2 | 6 | 29 | 1 | 2 | -- | 2 | -- |
| Joe Darger | 3-5 | 3-5 | 2-2 | 11 | 2 | 3 | 22 | 1 | 2 | 1 | -- | -- |
| Oscar Bellfield | 2-3 | 1-2 | 3-6 | 8 | -- | 3 | 26 | 5 | 2 | 6 | -- | 1 |
| Mareceo Rutledge | 2-2 | 2-2 | -- | 6 | -- | 1 | 14 | 2 | -- | 1 | -- | 1 |
| Darris Santee | 2-4 | -- | 2-4 | 6 | -- | 3 | 21 | -- | 2 | 1 | 1 | 1 |
| DeShawn Mitchell | 2-2 | -- | 1-2 | 5 | 1 | 2 | 10 | 1 | 3 | 1 | 2 | -- |
| Brice Massamba | 2-2 | -- | -- | 4 | -- | 1 | 12 | 2 | -- | -- | -- | -- |
| Tre'Von Willis | 1-4 | 0-2 | 2-2 | 4 | -- | 1 | 14 | 4 | 3 | 3 | -- | -- |
| Scott Hoffman | -- | -- | -- | -- | -- | 3 | -- | -- | 1 | -- | -- | |
| Beas Hamga | 0-1 | -- | -- | -- | 1 | 7 | -- | -- | -- | 1 | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS