| Date | Opponent | Time/Result |
|---|---|---|
| Fri., Nov. 13 | Bradley |
|
| Tue., Nov. 17 | North Florida |
|
| Sat., Nov. 21 | at Hawai'i |
|
| Tue., Nov. 24 | Southern University |
|
| Fri., Nov. 27 | Weber State |
|
| Wed., Dec. 2 | at Utah State |
6:05 PM |
| Sat., Dec. 5 | San Francisco |
3:00 PM |
| Tue., Dec. 8 | Arizona State |
7:00 PM |
| Sat., Dec. 12 | at Fresno State |
7:00 PM |
| Thu., Dec. 17 | Wagner |
6:00 PM |
| Sat., Dec. 19 | Eastern Washington |
6:05 PM |
| Tue., Dec. 22 | at Nevada, Reno |
7:30 PM |
| Mon., Dec. 28 | at Arizona |
6:00 PM |
| Sat., Jan. 2 | Eastern New Mexico |
6:00 PM |
| Wed., Jan. 6 | UNLV |
7:00 PM |
| Sat., Jan. 9 | at University of Texas El Paso |
6:00 PM |
| Wed., Jan. 13 | at Air Force |
5:00 PM |
| Sat., Jan. 16 | Colorado State |
3:00 PM |
| Wed., Jan. 20 | Wyoming |
5:00 PM |
| Sat., Jan. 23 | at San Diego State |
7:00 PM |
| Wed., Jan. 27 | at New Mexico |
7:00 PM |
| Sat., Jan. 30 | Utah |
6:00 PM |
| Tue., Feb. 2 | TCU |
6:00 PM |
| Sat., Feb. 6 | at UNLV |
1:00 PM |
| Sat., Feb. 13 | Air Force |
3:00 PM |
| Wed., Feb. 17 | at Colorado State |
5:00 PM |
| Sat., Feb. 20 | at Wyoming |
3:00 PM |
| Wed., Feb. 24 | San Diego State |
6:00 PM |
| Sat., Feb. 27 | New Mexico |
1:00 PM |
| Wed., Mar. 3 | at Utah |
6:00 PM |
| Sat., Mar. 6 | at TCU |
3:00 PM |
All times Pacific
| Name | FG | 3pt | FT | Pts | OReb | DReb | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmer Fredette | 15-29 | 1-7 | 16-18 | 47 | 2 | 7 | 6 | 5 | 2 | 1 | 2 |
| Emery Jackson | 12-24 | 4-10 | 10-13 | 38 | 4 | 11 | 6 | 6 | 6 | 1 | 7 |
| Jonathan Tavernari | 14-44 | 6-21 | -- | 34 | 2 | 13 | 1 | 6 | 4 | 1 | 3 |
| Tyler Haws | 8-18 | 0-5 | 9-11 | 25 | -- | 5 | 7 | 7 | 1 | 2 | 2 |
| Michael Loyd | 8-13 | 5-8 | 1-3 | 22 | -- | 2 | 2 | -- | 3 | -- | -- |
| Chris Miles | 8-15 | 5-8 | 4-4 | 25 | 6 | 9 | 5 | 8 | 2 | 1 | 3 |
| Noah Hartsock | 6-9 | -- | 3-3 | 15 | 5 | 7 | 2 | 3 | 2 | 3 | 2 |
| Charles Abouo | 6-14 | 0-1 | 2-2 | 14 | 6 | 6 | 1 | 5 | 4 | 2 | 4 |
| Brandon Davies | 5-6 | -- | 1-4 | 11 | 3 | 1 | 1 | 5 | 3 | 1 | -- |
| Lamont Morgan | 2-4 | -- | -- | 4 | 1 | -- | 2 | -- | 1 | -- | 1 |
| Brock Zylstra | 1-1 | -- | -- | 2 | -- | -- | -- | 1 | -- | -- | -- |
| James Anderson | 1-3 | -- | 1-2 | 3 | 4 | 2 | -- | 4 | -- | -- | -- |
| Logan Magnusson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Total: | 153-309 | 43-99 | 85-104 | 434 | 66 | 131 | 84 | 84 | 62 | 19 | 54 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Next Basketball Game
Dec. 5, 7:00 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Santa Clara: Schedule & Stats | Roster
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
ARIZONA POSTGAME: Not a beauty contest
Email Newsletters
The Sun
Locally owned and independent for more than 50 years.





Follow the Rebels
Facebook
Twitter
RSS
Widgets