UNLV 82, Fresno State 76
December 3, 2008
Game Story | Photo Gallery | Game Audio
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 32 | 50 | 82 |
| FRESNO STATE | 31 | 45 | 76 |
Game Stats
| UNLV | Fresno State | |
|---|---|---|
| Field Goals | 32-66 | 27-58 |
| 3-Point Field Goals | 4-17 | 9-26 |
| Free Throws | 14-21 | 13-16 |
| Assists | 14 | 17 |
| Turnovers | 8 | 18 |
| Steals | 6 | 4 |
| Fouls | 17 | 23 |
| Offensive Rebounds | 11 | 12 |
| Defensive Rebounds | 20 | 26 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darris Santee | 9-11 | -- | 3-6 | 21 | 2 | 3 | 31 | 1 | 1 | -- | -- | 1 |
| Tre'Von Willis | 7-17 | 1-4 | 3-5 | 18 | 1 | 2 | 29 | 4 | 2 | 2 | -- | 2 |
| Joe Darger | 1-7 | 1-6 | -- | 17 | -- | 1 | 36 | 1 | 1 | -- | -- | -- |
| Wink Adams | 5-15 | 0-4 | 7-9 | 17 | -- | 7 | 36 | 3 | 2 | 4 | -- | 1 |
| René Rougeau | 6-9 | -- | -- | 12 | 4 | 2 | 27 | 1 | 4 | 1 | 2 | 1 |
| Mareceo Rutledge | 2-3 | 1-2 | 1-1 | 6 | -- | -- | 10 | -- | 2 | -- | -- | 1 |
| Brice Massamba | 1-1 | -- | -- | 3 | -- | -- | 9 | -- | 3 | -- | -- | -- |
| Kendall Wallace | 1-2 | 1-1 | -- | 3 | -- | -- | 7 | 1 | -- | -- | -- | -- |
| Oscar Bellfield | 0-1 | -- | -- | 1 | 2 | 21 | 3 | 2 | 1 | -- | -- |
| Fresno State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 10-16 | 3-6 | 1-3 | 24 | 2 | 3 | 38 | -- | 1 | 2 | 1 | 2 |
| Dwight O'Neil | 6-12 | 1-5 | 8-8 | 21 | 2 | 4 | 39 | 8 | 4 | 3 | 1 | -- |
| Mychal Ladd | 5-10 | 2-4 | 1-1 | 13 | 4 | 2 | 31 | -- | 3 | -- | -- | -- |
| Sylvester Seay | 2-7 | 0-3 | 2-2 | 6 | 1 | 3 | 14 | -- | 5 | 3 | 1 | 1 |
| Nedeljko Golubovic | 2-6 | 1-5 | -- | 5 | -- | 5 | 26 | 2 | 5 | 1 | 1 | 1 |
| Myles Green | 1-1 | 1-1 | -- | 3 | -- | 3 | 3 | -- | -- | 2 | -- | -- |
| Bryce Cartwright | 1-3 | 1-2 | -- | 3 | -- | 4 | 30 | 8 | 4 | 3 | 1 | -- |
| Brian Seals | 0-1 | -- | 1-2 | 1 | 3 | -- | 8 | -- | 2 | 1 | 1 | -- |
| Brandon Sperling | 0-1 | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | |
| Jordan Ambers | -- | -- | -- | -- | -- | 3 | -- | 1 | 2 | -- | -- | |
| Brandon Webster | 0-1 | -- | -- | -- | -- | 5 | 1 | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS