Men's Basketball | UNLV | Roster
45 Joe Darger
- Position: Forward
- Year: SR
- Height: 6′7″
- Weight: 225 lbs
- Hometown: Riverton, UT
- Previous School: Riverton HS
- Birthday: Aug. 31, 1986
| Date | Opponent | Score | Points | FG | 3PT | FT | Off Reb | Def Reb |
|---|---|---|---|---|---|---|---|---|
| Sat., Nov. 15, 2008 | San Diego | W: 65-60 | 10 | 3-8 | 2-6 | 2-2 | 1 | 6 |
| Tue., Nov. 18, 2008 | Texas-Pan American | W: 73-48 | 5 | 2-8 | 1-7 | - | 1 | 3 |
| Thu., Nov. 20, 2008 | Northern Arizona | W: 87-71 | 11 | 3-5 | 3-5 | 2-2 | 2 | 3 |
| Sat., Nov. 22, 2008 | North Carolina A&T | W: 71-58 | 18 | 6-12 | 6-11 | - | 1 | 3 |
| Mon., Nov. 24, 2008 | at University of Texas El Paso | W: 80-67 | 5 | 2-7 | 1-5 | - | 0 | 4 |
| Fri., Nov. 28, 2008 | California | L: 55-73 | 6 | 2-7 | 1-5 | 1-2 | 0 | 2 |
| Sat., Nov. 29, 2008 | Cincinnati | L: 65-67 | 18 | 6-10 | 6-9 | - | 1 | 2 |
| Wed., Dec. 3, 2008 | at Fresno State | W: 82-76 | 17 | 1-7 | 1-6 | - | 0 | 1 |
| Sat., Dec. 6, 2008 | at Nevada, Reno | W: 64-57 | 2 | 1-7 | 0-4 | 0-1 | 1 | 3 |
| Sun., Dec. 14, 2008 | Western Michigan | W: 70-61 | 8 | 2-7 | 2-6 | 2-2 | 1 | 5 |
| Wed., Dec. 17, 2008 | Santa Clara | W: 78-66 | 10 | 3-12 | 3-10 | 1-2 | 2 | 4 |
| Sat., Dec. 20, 2008 | Arizona | W: 79-64 | 8 | 3-9 | 2-7 | 0-1 | 1 | 1 |
| Tue., Dec. 23, 2008 | Southern Utah | W: 73-60 | 11 | 4-11 | 3-9 | 0-1 | 1 | 1 |
| Wed., Dec. 31, 2008 | at Louisville | W: 56-55 | 3 | 1-3 | 1-3 | - | 0 | 2 |
| Sat., Jan. 3, 2009 | New Mexico | W: 60-58 | 9 | 3-7 | 3-7 | - | 4 | 6 |
| Sat., Jan. 10, 2009 | at TCU | L: 73-80 | 15 | 5-14 | 5-14 | - | 1 | 1 |
| Wed., Jan. 14, 2009 | at Colorado State | L: 69-71 | 20 | 7-9 | 6-8 | - | 2 | 5 |
| Sat., Jan. 17, 2009 | Wyoming | W: 83-66 | 8 | 3-8 | 2-7 | - | 6 | 3 |
| Wed., Jan. 21, 2009 | at Brigham Young | W: 76-70 | 9 | 1-3 | 1-3 | 6-7 | 0 | 7 |
| Sat., Jan. 24, 2009 | Utah | W: 75-65 | 4 | 1-3 | 0-2 | 2-2 | 0 | 6 |
| Sat., Jan. 31, 2009 | at Air Force | W: 59-38 | 18 | 7-12 | 4-9 | - | 2 | 5 |
| Tue., Feb. 3, 2009 | San Diego State | L: 66-68 | 9 | 3-6 | 3-6 | - | 0 | 5 |
| Sat., Feb. 7, 2009 | at New Mexico | L: 69-73 | 10 | 2-5 | 2-5 | 4-4 | 0 | 0 |
| Tue., Feb. 10, 2009 | TCU | W: 71-57 | 14 | 5-13 | 4-9 | - | 0 | 6 |
| Sat., Feb. 14, 2009 | Colorado State | W: 89-70 | 13 | 5-8 | 3-5 | - | 0 | 1 |
| Wed., Feb. 18, 2009 | at Wyoming | L: 68-77 | 4 | 1-8 | 1-8 | 1-3 | 1 | 4 |
| Sat., Feb. 21, 2009 | Brigham Young | W: 75-74 | 9 | 3-7 | 3-6 | - | 0 | 3 |
| Wed., Feb. 25, 2009 | at Utah | L: 60-70 | 6 | 1-6 | 1-5 | 3-3 | 0 | 2 |
| Wed., Mar. 4, 2009 | Air Force | W: 46-43 | 9 | 2-10 | 2-7 | 3-4 | 1 | 6 |
| Sat., Mar. 7, 2009 | at San Diego State | L: 46-57 | 6 | 2-6 | 2-5 | - | 0 | 0 |
| Thu., Mar. 12, 2009 | at San Diego State | L: 57-71 | 5 | 1-3 | 1-3 | 2-2 | 2 | 3 |
| Tue., Mar. 17, 2009 | at Kentucky | L: 60-70 | 11 | 4-10 | 3-9 | - | 1 | 2 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Next Basketball Game
Today, 7:00 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Southern Illinois: Schedule & Stats | Roster
- Location: Thomas & Mack Center
- NCAA: Odds | Schedule | Stats
Next Football Game
Nov. 28, 6:00 p.m. (PST)

- UNLV: Schedule & Stats | Roster
- San Diego State: Schedule & Stats | Roster
- Location: Sam Boyd Stadium
- Tickets: UNLV Tickets
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
UNR POSTGAME: Kruger's gamble pays off ... big
Email Newsletters
Blogs
Miech Again
Chilly start for Chace, but Stanback says he'll warm up (1 Comment)
Elsewhere
A few early names to watch for UNLV's football vacancy? (10 Comments)
Lobos soccer player Lambert regrets actions (6 Comments)
Now or Never
A strange few days ... (1 Comment)
Now and Then
The dog must have eaten Mike Sanford's homework (8 Comments)
The Sun
Locally owned and independent for more than 50 years.






Follow the Rebels
Facebook
Twitter
RSS
Widgets