Men's NCAA Basketball | UNLV | Roster
45 Joe Darger
- Position: Forward
- Year: SR
- Height: 6′7″
- Weight: 225 lbs
- Hometown: Riverton, UT
- Previous School: Riverton HS
- Birthday: Aug. 31, 1986
- Seasons
- 2008-09
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-15-08 | San Diego | W: 65-60 | 10 | 3-8 | 2-6 | 2-2 | 7 | - | - | 2 | 1 |
| 11-18-08 | Texas-Pan American | W: 73-48 | 5 | 2-8 | 1-7 | - | 4 | - | 1 | - | - |
| 11-20-08 | Northern Arizona | W: 87-71 | 11 | 3-5 | 3-5 | 2-2 | 5 | - | - | 1 | 1 |
| 11-22-08 | North Carolina A&T | W: 71-58 | 18 | 6-12 | 6-11 | - | 4 | 2 | - | 1 | - |
| 11-24-08 | at University of Texas El Paso | W: 80-67 | 5 | 2-7 | 1-5 | - | 4 | - | - | 2 | 2 |
| 11-28-08 | California | L: 55-73 | 6 | 2-7 | 1-5 | 1-2 | 2 | - | 1 | 1 | 1 |
| 11-29-08 | Cincinnati | L: 65-67 | 18 | 6-10 | 6-9 | - | 3 | - | - | 2 | 1 |
| 12-3-08 | at Fresno State | W: 82-76 | 17 | 1-7 | 1-6 | - | 1 | - | - | 1 | - |
| 12-6-08 | at Nevada-Reno | W: 64-57 | 2 | 1-7 | 0-4 | 0-1 | 4 | - | - | - | - |
| 12-14-08 | Western Michigan | W: 70-61 | 8 | 2-7 | 2-6 | 2-2 | 6 | 1 | - | 2 | 1 |
| 12-17-08 | Santa Clara | W: 78-66 | 10 | 3-12 | 3-10 | 1-2 | 6 | - | - | 1 | - |
| 12-20-08 | Arizona | W: 79-64 | 8 | 3-9 | 2-7 | 0-1 | 2 | 1 | - | 3 | 1 |
| 12-23-08 | Southern Utah | W: 73-60 | 11 | 4-11 | 3-9 | 0-1 | 2 | - | - | - | 2 |
| 12-31-08 | at Louisville | W: 56-55 | 3 | 1-3 | 1-3 | - | 2 | 1 | - | 1 | - |
| 1-3-09 | New Mexico | W: 60-58 | 9 | 3-7 | 3-7 | - | 10 | 1 | - | - | 1 |
| 1-10-09 | at TCU | L: 73-80 | 15 | 5-14 | 5-14 | - | 2 | - | - | 1 | - |
| 1-14-09 | at Colorado State | L: 69-71 | 20 | 7-9 | 6-8 | - | 7 | 1 | 1 | - | 3 |
| 1-17-09 | Wyoming | W: 83-66 | 8 | 3-8 | 2-7 | - | 9 | - | - | 2 | - |
| 1-21-09 | at Brigham Young | W: 76-70 | 9 | 1-3 | 1-3 | 6-7 | 7 | 1 | 1 | 3 | 1 |
| 1-24-09 | Utah | W: 75-65 | 4 | 1-3 | 0-2 | 2-2 | 6 | 1 | 2 | - | - |
| 1-31-09 | at Air Force | W: 59-38 | 18 | 7-12 | 4-9 | - | 7 | - | - | - | 1 |
| 2-3-09 | San Diego State | L: 66-68 | 9 | 3-6 | 3-6 | - | 5 | - | 1 | - | - |
| 2-7-09 | at New Mexico | L: 69-73 | 10 | 2-5 | 2-5 | 4-4 | - | 2 | 1 | 1 | - |
| 2-10-09 | TCU | W: 71-57 | 14 | 5-13 | 4-9 | - | 6 | 4 | 1 | 1 | 2 |
| 2-14-09 | Colorado State | W: 89-70 | 13 | 5-8 | 3-5 | - | 1 | 2 | - | - | 1 |
| 2-18-09 | at Wyoming | L: 68-77 | 4 | 1-8 | 1-8 | 1-3 | 5 | 1 | - | - | 1 |
| 2-21-09 | Brigham Young | W: 75-74 | 9 | 3-7 | 3-6 | - | 3 | - | - | - | - |
| 2-25-09 | at Utah | L: 60-70 | 6 | 1-6 | 1-5 | 3-3 | 2 | - | - | - | - |
| 3-4-09 | Air Force | W: 46-43 | 9 | 2-10 | 2-7 | 3-4 | 7 | 1 | 3 | - | 1 |
| 3-7-09 | at San Diego State | L: 46-57 | 6 | 2-6 | 2-5 | - | - | 2 | - | - | - |
| 3-12-09 | at San Diego State | L: 57-71 | 5 | 1-3 | 1-3 | 2-2 | 5 | - | - | - | 1 |
| 3-17-09 | at Kentucky | L: 60-70 | 11 | 4-10 | 3-9 | - | 3 | 1 | - | 1 | - |
| Season Averages | 9.7 | 37.8% | 37.0% | 76.3% | 1.2 (Asst/TO) | ||||||
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS