| Date | Opponent | Time/Result |
|---|---|---|
| Sat., Nov. 14 | at Hawai'i |
|
| Sun., Nov. 15 | Northern Colorado |
|
| Tue., Nov. 17 | McNese State |
|
| Thu., Nov. 19 | University of the Southwest |
|
| Sat., Nov. 21 | Wayland Baptist |
|
| Wed., Nov. 25 | Tennessee Tech |
|
| Sat., Nov. 28 | at Utah State |
|
| Thu., Dec. 3 | at Centenary |
|
| Sat., Dec. 5 | at Oral Roberts |
|
| Sat., Dec. 12 | at Weber State |
|
| Tue., Dec. 15 | UNLV | |
| Mon., Dec. 21 | UC Riverside |
|
| Tue., Dec. 29 | at Nebraska |
|
All times Pacific
| Name | FG | 3pt | FT | Pts | OReb | DReb | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Baker | 70-157 | 19-41 | 61-72 | 210 | 14 | 50 | 9 | 25 | 39 | 1 | 7 |
| Ryan Brimley | 37-84 | 28-56 | 21-23 | 122 | 4 | 23 | 11 | 30 | 12 | 1 | 9 |
| Jake Nielson | 45-93 | 2-9 | 26-38 | 118 | 9 | 42 | 28 | 41 | 44 | 4 | 19 |
| Matt Massey | 31-77 | 2-9 | 40-48 | 104 | 30 | 38 | 11 | 40 | 27 | 9 | 1 |
| Matt Hodgson | 22-38 | -- | 20-29 | 64 | 12 | 36 | 4 | 41 | 27 | 23 | 4 |
| Scott Friel | 10-27 | 1-4 | 11-18 | 30 | 11 | 19 | 25 | 20 | 32 | 4 | 12 |
| Jackson Stevenett | 2-9 | -- | 12-14 | 16 | 6 | 6 | 2 | 6 | 4 | 1 | 2 |
| Drew Allen | 10-31 | 8-21 | -- | 28 | 5 | 6 | 9 | 15 | 14 | -- | 4 |
| Jordan Weirick | 8-26 | 5-12 | 8-9 | 27 | 3 | 14 | 4 | 8 | 7 | 1 | 4 |
| Brian Cameron | 1-2 | -- | -- | 2 | 1 | -- | 1 | -- | 1 | -- | -- |
| Dallin Bachynski | 5-10 | -- | 10-18 | 20 | 5 | 19 | 4 | 7 | 11 | 1 | 5 |
| Damon Heuir | 4-16 | 3-5 | 2-10 | 14 | 5 | 10 | 15 | 16 | 26 | -- | -- |
| Byron Byrd | 2-7 | 0-1 | 1-2 | 5 | 2 | 3 | -- | 1 | -- | -- | -- |
| Total: | 122-326 | 21-84 | 112-141 | 871 | 72 | 151 | 56 | 133 | 123 | 14 | 36 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
SDSU POSTGAME: "Like a casual Friday before a three-day weekend"
Email Newsletters
Blogs
Elsewhere
Where does Findlay Prep's Cory Joseph fit best at the next level? Here's ESPN's take ... (1 Comment)
The Greene Room
Kentucky coach John Calipari's day in Vegas includes stops at Findlay Prep, UNLV practice (12 Comments)
Saint Mary's Monday victory could affect the Mountain West ... but not UNLV (2 Comments)
A closer look at UNLV hoops recruiting target Corbin Miller (video) (10 Comments)
Shark Bytes
The game I started six players (11 Comments)
The Sun
Locally owned and independent for more than 50 years.



Follow the Rebels
Facebook
Twitter
RSS
Widgets