Cincinnati 67, UNLV 65
November 29, 2008
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| CINCINNATI | 27 | 40 | 67 |
| UNLV | 31 | 34 | 65 |
Game Stats
| Cincinnati | UNLV | |
|---|---|---|
| Field Goals | 25-65 | 22-57 |
| 3-Point Field Goals | 10-28 | 6-20 |
| Free Throws | 7-11 | 15-21 |
| Assists | 14 | 13 |
| Turnovers | 16 | 12 |
| Steals | 5 | 3 |
| Fouls | 20 | 14 |
| Offensive Rebounds | 17 | 11 |
| Defensive Rebounds | 26 | 25 |
Individual Stats
| Cincinnati | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deonta Vaughn | 5-19 | 4-13 | 2-2 | 16 | 1 | 3 | 36 | 6 | 3 | 7 | -- | 1 |
| Yancy Gates | 7-10 | -- | 2-4 | 16 | 4 | 3 | 19 | -- | 2 | 1 | 1 | -- |
| Dion Dixon | 5-7 | 3-5 | -- | 13 | 1 | 2 | 20 | 1 | 2 | -- | -- | -- |
| Alvin Mitchell | 3-5 | 2-3 | -- | 8 | -- | 4 | 20 | 2 | -- | -- | -- | -- |
| Rashad Bishop | 2-5 | 1-3 | 1-2 | 6 | -- | 2 | 17 | 1 | 2 | 1 | -- | 1 |
| Mike Williams | 1-6 | -- | 2-2 | 4 | 2 | -- | 25 | 1 | 4 | 1 | -- | -- |
| Anthony McClain | 1-1 | -- | 0-1 | 2 | 1 | 2 | 15 | -- | -- | -- | 1 | -- |
| Steve Toyloy | 1-2 | -- | -- | 2 | 2 | 3 | 16 | 1 | 3 | 1 | -- | -- |
| Larry Davis | 0-10 | 0-4 | -- | 3 | 1 | 26 | 1 | 4 | 2 | -- | 2 | |
| Darnell Wilks | -- | -- | -- | -- | 2 | 6 | 1 | -- | 2 | -- | 1 |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 6-10 | 0-2 | 6-7 | 18 | 1 | 3 | 28 | 5 | 4 | 4 | 1 | -- |
| Joe Darger | 6-10 | 6-9 | -- | 18 | 1 | 2 | 31 | 2 | 2 | 1 | -- | -- |
| Darris Santee | 2-3 | -- | 5-8 | 9 | 2 | 2 | 24 | -- | 4 | 2 | -- | -- |
| René Rougeau | 3-10 | 0-1 | 2-2 | 8 | 4 | 4 | 33 | 1 | 2 | 1 | 4 | 1 |
| Wink Adams | 2-11 | 0-3 | 1-2 | 5 | -- | 7 | 34 | 2 | -- | 2 | -- | 1 |
| Brice Massamba | 2-2 | -- | -- | 4 | 1 | -- | 12 | -- | 2 | -- | -- | 1 |
| Mareceo Rutledge | 1-6 | 0-2 | -- | 2 | 1 | 1 | 9 | 1 | -- | 1 | -- | -- |
| Oscar Bellfield | 0-2 | 0-1 | 1-2 | 1 | -- | 3 | 15 | 2 | -- | -- | -- | -- |
| DeShawn Mitchell | 0-1 | -- | -- | -- | -- | 4 | -- | -- | -- | 1 | -- | |
| Kendall Wallace | 0-2 | 0-2 | -- | -- | 2 | 10 | -- | 1 | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS