TCU 80, UNLV 73
January 10, 2009
Game Story | Game Audio
| 1 | 2 | Final | |
|---|---|---|---|
| UNLV | 39 | 34 | 73 |
| TCU | 40 | 40 | 80 |
Game Stats
| UNLV | TCU | |
|---|---|---|
| Field Goals | 25-50 | 30-53 |
| 3-Point Field Goals | 15-34 | 6-16 |
| Free Throws | 8-16 | 14-21 |
| Assists | 19 | 20 |
| Turnovers | 10 | 8 |
| Steals | 2 | 6 |
| Fouls | 20 | 14 |
| Offensive Rebounds | 5 | 8 |
| Defensive Rebounds | 18 | 24 |
Individual Stats
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Darger | 5-14 | 5-14 | -- | 15 | 1 | 1 | 34 | 1 | 3 | -- | -- | -- |
| René Rougeau | 5-7 | -- | 2-4 | 12 | 1 | 5 | 32 | 1 | 5 | 2 | -- | -- |
| Kendall Wallace | 4-4 | 4-4 | -- | 12 | -- | 2 | 23 | 1 | 3 | -- | -- | 1 |
| Tre'Von Willis | 2-6 | 2-4 | 5-7 | 11 | 1 | 2 | 35 | 5 | 1 | 2 | -- | 1 |
| Wink Adams | 3-11 | 2-8 | 1-4 | 9 | 1 | 2 | 36 | 9 | 2 | 4 | -- | -- |
| Oscar Bellfield | 3-5 | 1-3 | -- | 7 | -- | 1 | 22 | 2 | 1 | -- | -- | -- |
| Mareceo Rutledge | 2-2 | 1-1 | -- | 5 | -- | 3 | 12 | -- | 1 | 1 | -- | -- |
| Darris Santee | 1-1 | -- | 0-1 | 2 | -- | -- | 6 | -- | 3 | 1 | -- | -- |
| DeShawn Mitchell | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
| TCU | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zvonko Buljan | 7-11 | 2-3 | 4-8 | 20 | 4 | 9 | 33 | 3 | 2 | 3 | -- | 1 |
| Edvinas Ruzgas | 6-10 | 2-6 | 4-5 | 18 | 1 | 4 | 39 | 1 | 1 | -- | -- | -- |
| Ronnie Moss | 6-10 | 1-4 | 2-2 | 15 | -- | 4 | 23 | 4 | -- | -- | -- | 2 |
| Kevin Langford | 4-9 | -- | 1-2 | 9 | 2 | 1 | 34 | 3 | 5 | 1 | -- | -- |
| Keion Mitchem | 3-4 | 1-1 | 1-2 | 8 | -- | 2 | 29 | 3 | 3 | 2 | -- | 2 |
| Jason Ebie | 2-5 | 0-1 | 2-2 | 6 | -- | 2 | 30 | 4 | 2 | 1 | -- | -- |
| Kevin Butler | 2-4 | 0-1 | -- | 4 | -- | -- | 9 | 1 | -- | -- | -- | 1 |
| John Ortiz | -- | -- | -- | 1 | -- | 3 | 1 | 1 | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS