Men's Basketball | UNLV | Roster
15 DeShawn Mitchell
- Position: Forward
- Year: FR
- Height: 6′5″
- Weight: 205 lbs
- Hometown: Newark, NJ
- Previous School: Monmouth Academy
- Birthday: Aug. 7, 1989
| Date | Opponent | Score | Points | FG | 3PT | FT | Off Reb | Def Reb |
|---|---|---|---|---|---|---|---|---|
| Tue., Nov. 18, 2008 | Texas-Pan American | W: 73-48 | 14 | 7-10 | - | 0-1 | 3 | 1 |
| Thu., Nov. 20, 2008 | Northern Arizona | W: 87-71 | 5 | 2-2 | - | 1-2 | 1 | 2 |
| Sat., Nov. 22, 2008 | North Carolina A&T | W: 71-58 | 2 | - | - | 2-2 | 0 | 1 |
| Fri., Nov. 28, 2008 | California | L: 55-73 | 0 | 0-1 | - | - | 0 | 0 |
| Sat., Nov. 29, 2008 | Cincinnati | L: 65-67 | 0 | 0-1 | - | - | 0 | 0 |
| Sun., Dec. 14, 2008 | Western Michigan | W: 70-61 | 0 | - | - | - | 0 | 0 |
| Wed., Dec. 17, 2008 | Santa Clara | W: 78-66 | 2 | 1-1 | - | - | 0 | 0 |
| Sat., Dec. 20, 2008 | Arizona | W: 79-64 | 0 | - | - | - | 0 | 0 |
| Tue., Dec. 23, 2008 | Southern Utah | W: 73-60 | 0 | 0-1 | - | - | 0 | 0 |
| Wed., Dec. 31, 2008 | at Louisville | W: 56-55 | 2 | 1-4 | - | - | 1 | 0 |
| Sat., Jan. 3, 2009 | New Mexico | W: 60-58 | 4 | 2-3 | - | 0-1 | 2 | 2 |
| Sat., Jan. 10, 2009 | at TCU | L: 73-80 | 0 | - | - | - | 0 | 0 |
| Wed., Jan. 14, 2009 | at Colorado State | L: 69-71 | 0 | - | - | - | 0 | 0 |
| Sat., Jan. 31, 2009 | at Air Force | W: 59-38 | 0 | 0-1 | - | 0-1 | 0 | 0 |
| Tue., Feb. 3, 2009 | San Diego State | L: 66-68 | 0 | 0-1 | - | - | 0 | 0 |
| Sat., Feb. 7, 2009 | at New Mexico | L: 69-73 | 1 | - | - | 1-2 | 0 | 0 |
| Tue., Feb. 10, 2009 | TCU | W: 71-57 | 3 | 1-1 | - | 1-2 | 0 | 1 |
| Sat., Feb. 14, 2009 | Colorado State | W: 89-70 | 1 | 0-2 | - | 1-2 | 2 | 2 |
| Wed., Feb. 18, 2009 | at Wyoming | L: 68-77 | 0 | - | - | - | 0 | 0 |
| Wed., Feb. 25, 2009 | at Utah | L: 60-70 | 0 | - | - | - | 0 | 0 |
| Tue., Mar. 17, 2009 | at Kentucky | L: 60-70 | 0 | - | - | - | 0 | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Nickname: Highflyer (Unofficially: DeeShow)
Strengths: The lefty is a flashy dunker. There might not be a more electric finisher on the Rebels. In warm-ups during the FirstLook event, the first night of official practice, he unleashed a variety of dunks that wowed the crowd. Want a windmill? Two-hand reverse? Talk to DeShawn. He gets to the rim with ease, and he has a good touch at the free-throw line.
Weaknesses: His jumper, from mid-range out, needs some work. Playing time might be scarce, since Kruger could opt for a tight rotation until some new talent gets comfortable with the system and their teammates. When he does squeeze into a game, look for some excitement.
At Monmouth Academy
Averaged 24 points, 10 rebounds and 4 assists. The two previous seasons at Mouth of Wilson (Va.) Oak Hill Academy, he helped the Warriors win 59 of 64 games.
Quoting
“Hopefully, I’ll have a couple dunks a half. That’s what I’m looking for. I know finishing is my strong point. There was one YouTube clip of me dunking in an open gym, but I don’t like that. I don’t like dunking for no reason. I save them for games.”
- DeShawn Mitchell
Next Basketball Game
Today, 7:00 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Southern Illinois: Schedule & Stats | Roster
- Location: Thomas & Mack Center
- NCAA: Odds | Schedule | Stats
Next Football Game
Nov. 28, 6:00 p.m. (PST)

- UNLV: Schedule & Stats | Roster
- San Diego State: Schedule & Stats | Roster
- Location: Sam Boyd Stadium
- Tickets: UNLV Tickets
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
UNR POSTGAME: Kruger's gamble pays off ... big
Email Newsletters
Blogs
Miech Again
Chilly start for Chace, but Stanback says he'll warm up (1 Comment)
Elsewhere
A few early names to watch for UNLV's football vacancy? (10 Comments)
Lobos soccer player Lambert regrets actions (6 Comments)
Now or Never
A strange few days ... (1 Comment)
Now and Then
The dog must have eaten Mike Sanford's homework (8 Comments)
The Sun
Locally owned and independent for more than 50 years.






Follow the Rebels
Facebook
Twitter
RSS
Widgets