UNLV 79, Arizona 64
December 20, 2008
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| ARIZONA | 27 | 37 | 64 |
| UNLV | 32 | 47 | 79 |
Game Stats
| Arizona | UNLV | |
|---|---|---|
| Field Goals | 23-58 | 27-63 |
| 3-Point Field Goals | 1-4 | 14-31 |
| Free Throws | 17-20 | 11-14 |
| Assists | 12 | 21 |
| Turnovers | 19 | 8 |
| Steals | 3 | 10 |
| Fouls | 15 | 17 |
| Offensive Rebounds | 19 | 14 |
| Defensive Rebounds | 23 | 18 |
Individual Stats
| Arizona | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Budinger | 8-15 | 1-3 | 5-6 | 22 | 3 | 2 | 32 | 1 | 3 | 4 | 2 | 1 |
| Jordan Hill | 5-11 | -- | 6-6 | 16 | 6 | 7 | 38 | 3 | 3 | 5 | 1 | -- |
| Nic Wise | 4-12 | 0-1 | -- | 8 | 1 | 4 | 37 | 4 | 2 | 6 | -- | 1 |
| Jamelle Horne | 3-10 | -- | 1-2 | 7 | 4 | 5 | 34 | 2 | 2 | 1 | 1 | -- |
| Kyle Fogg | 2-7 | -- | 3-4 | 7 | 1 | 1 | 28 | 1 | 1 | 1 | -- | -- |
| Zane Johnson | 1-1 | -- | 2-2 | 4 | -- | 1 | 10 | 1 | 2 | -- | -- | 1 |
| Fendi Onobun | -- | -- | -- | -- | 1 | 4 | -- | -- | -- | -- | -- | |
| Garland Judkins | 0-1 | -- | -- | -- | -- | 9 | -- | 2 | 1 | -- | -- | |
| Alex Jacobson | 0-1 | -- | -- | 2 | 1 | 5 | -- | -- | 1 | -- | -- | |
| Brendon Lavender | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wink Adams | 8-17 | 7-12 | 2-2 | 25 | 1 | 4 | 33 | 3 | -- | 1 | -- | 2 |
| Tre'Von Willis | 6-10 | 3-4 | 4-5 | 19 | 2 | 4 | 28 | 4 | 2 | 3 | -- | -- |
| René Rougeau | 6-12 | -- | -- | 12 | 5 | 4 | 32 | 2 | 2 | -- | 6 | 4 |
| Joe Darger | 3-9 | 2-7 | 0-1 | 8 | 1 | 1 | 32 | 3 | 2 | 1 | -- | 1 |
| Kendall Wallace | 2-7 | 2-4 | -- | 6 | -- | 1 | 18 | 1 | 3 | 1 | -- | -- |
| Brice Massamba | 1-1 | -- | 2-2 | 4 | 1 | 1 | 9 | -- | 3 | -- | 2 | -- |
| Mareceo Rutledge | 1-1 | -- | 1-2 | 3 | -- | -- | 8 | -- | -- | 1 | -- | -- |
| Darris Santee | -- | -- | 2-2 | 2 | 1 | 1 | 12 | 1 | 3 | -- | -- | -- |
| Scott Hoffman | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| DeShawn Mitchell | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Oscar Bellfield | 0-6 | 0-4 | -- | -- | 2 | 26 | 7 | 2 | -- | -- | 3 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS