UNLV 71, TCU 57
February 10, 2009
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| TCU | 31 | 26 | 57 |
| UNLV | 40 | 31 | 71 |
Game Stats
| TCU | UNLV | |
|---|---|---|
| Field Goals | 19-52 | 24-48 |
| 3-Point Field Goals | 8-22 | 9-19 |
| Free Throws | 11-19 | 14-18 |
| Assists | 13 | 18 |
| Turnovers | 26 | 21 |
| Steals | 5 | 13 |
| Fouls | 18 | 21 |
| Offensive Rebounds | 17 | 6 |
| Defensive Rebounds | 22 | 22 |
Individual Stats
| TCU | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Moss | 5-11 | 3-6 | 2-3 | 15 | 1 | 5 | 29 | 1 | 3 | 5 | -- | 1 |
| Edvinas Ruzgas | 4-9 | 3-8 | 2-2 | 13 | -- | -- | 36 | 2 | 1 | -- | -- | 2 |
| Zvonko Buljan | 5-15 | 1-3 | 0-2 | 11 | 4 | 9 | 34 | 2 | 3 | 6 | 1 | -- |
| Kevin Langford | 2-6 | -- | 3-6 | 7 | 2 | -- | 32 | 1 | 2 | 2 | -- | -- |
| Jason Ebie | 1-4 | 0-2 | 2-4 | 4 | 3 | 3 | 34 | 5 | 4 | 6 | -- | 2 |
| John Ortiz | 1-3 | 1-2 | -- | 3 | 3 | 1 | 6 | 1 | 2 | 3 | -- | -- |
| Kevin Butler | 1-4 | 0-1 | -- | 2 | 2 | 2 | 12 | -- | 2 | -- | -- | -- |
| Keion Mitchem | -- | -- | 2-2 | 2 | -- | 1 | 13 | 1 | 1 | 3 | -- | -- |
| Kavon Rose | -- | -- | -- | -- | 1 | 7 | -- | -- | 1 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wink Adams | 6-13 | 3-6 | 6-6 | 21 | -- | 1 | 30 | 4 | 2 | 3 | -- | 1 |
| Joe Darger | 5-13 | 4-9 | -- | 14 | -- | 6 | 33 | 1 | 3 | 2 | 1 | 4 |
| Tre'Von Willis | 4-4 | 1-1 | 2-3 | 11 | 1 | 3 | 28 | 5 | 1 | 3 | 1 | 2 |
| René Rougeau | 4-8 | -- | 2-2 | 10 | -- | 3 | 31 | 2 | 4 | 3 | 2 | 2 |
| Oscar Bellfield | 2-3 | 1-2 | 0-1 | 5 | -- | 1 | 30 | 3 | 3 | 4 | -- | 3 |
| DeShawn Mitchell | 1-1 | -- | 1-2 | 3 | -- | 1 | 14 | -- | -- | -- | 1 | -- |
| Mareceo Rutledge | 1-2 | -- | 1-1 | 3 | 1 | 2 | 12 | 1 | 2 | 2 | -- | -- |
| Darris Santee | 1-2 | -- | 0-1 | 2 | 2 | 1 | 6 | -- | 2 | 2 | -- | 1 |
| Rob Ketchum | -- | -- | 2-2 | 2 | -- | 1 | 1 | -- | -- | 1 | 1 | -- |
| Brice Massamba | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Scott Hoffman | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Kendall Wallace | 0-2 | 0-1 | -- | -- | -- | 13 | 2 | 4 | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS