UNLV 60, New Mexico 58
January 3, 2009
Game Story | Photo Gallery | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| NEW MEXICO | 32 | 26 | 58 |
| UNLV | 30 | 30 | 60 |
Game Stats
| New Mexico | UNLV | |
|---|---|---|
| Field Goals | 23-57 | 19-53 |
| 3-Point Field Goals | 3-12 | 6-24 |
| Free Throws | 9-17 | 16-26 |
| Assists | 11 | 12 |
| Turnovers | 14 | 11 |
| Steals | 3 | 5 |
| Fouls | 20 | 19 |
| Offensive Rebounds | 13 | 11 |
| Defensive Rebounds | 28 | 27 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Faris | 8-13 | -- | 3-6 | 19 | -- | 3 | 31 | -- | 1 | 3 | -- | 1 |
| Tony Danridge | 5-17 | 0-2 | 0-1 | 10 | 4 | 10 | 37 | 3 | 2 | 3 | 1 | -- |
| Nate Garth | 3-6 | 1-1 | 2-5 | 9 | 1 | 2 | 26 | 4 | 3 | 3 | 1 | -- |
| Chad Toppert | 2-5 | 1-4 | 2-2 | 7 | 2 | 4 | 25 | 1 | -- | -- | -- | -- |
| Dairese Gary | 2-3 | -- | 1-1 | 5 | -- | 1 | 13 | 2 | 4 | 3 | -- | -- |
| Jonathan Wills | 1-3 | 1-2 | 1-2 | 4 | -- | -- | 12 | -- | -- | -- | -- | -- |
| Phillip McDonald | 1-4 | 0-1 | -- | 2 | -- | 2 | 18 | 1 | 3 | -- | -- | -- |
| Will Brown | 1-4 | -- | -- | 2 | 4 | 1 | 8 | -- | 2 | 1 | 1 | -- |
| Roman Martinez | 0-2 | 0-2 | -- | 1 | 6 | 30 | -- | 5 | 1 | -- | 1 |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 4-12 | 0-5 | 7-11 | 15 | -- | 1 | 32 | 4 | 3 | 3 | -- | -- |
| Joe Darger | 3-7 | 3-7 | -- | 9 | 4 | 6 | 31 | -- | 4 | 1 | -- | 1 |
| René Rougeau | 4-7 | -- | 1-1 | 9 | 1 | 6 | 28 | 1 | 3 | 1 | 1 | 1 |
| Darris Santee | 2-3 | -- | 4-6 | 8 | -- | 1 | 20 | 1 | 1 | 1 | 3 | 1 |
| Kendall Wallace | 1-4 | 1-3 | 2-2 | 5 | -- | 2 | 17 | -- | -- | -- | -- | -- |
| Mareceo Rutledge | 1-3 | 1-2 | 2-4 | 5 | 1 | 3 | 20 | -- | -- | -- | -- | 2 |
| Oscar Bellfield | 2-7 | 1-3 | 0-1 | 5 | 1 | 2 | 18 | 3 | 4 | 2 | -- | -- |
| DeShawn Mitchell | 2-3 | -- | 0-1 | 4 | 2 | 2 | 7 | -- | -- | -- | -- | -- |
| Wink Adams | 0-6 | 0-4 | -- | -- | 2 | 18 | 3 | 1 | 2 | -- | -- | |
| Brice Massamba | 0-1 | -- | -- | 1 | 1 | 9 | -- | 2 | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS