UNLV 71, North Carolina A&T 58
November 22, 2008
Game Story | Photo Gallery
| 1 | 2 | Final | |
|---|---|---|---|
| NORTH CAROLINA A&T | 29 | 29 | 58 |
| UNLV | 33 | 38 | 71 |
Game Stats
| North Carolina A&T | UNLV | |
|---|---|---|
| Field Goals | 23-54 | 21-57 |
| 3-Point Field Goals | 5-18 | 11-33 |
| Free Throws | 7-16 | 18-26 |
| Assists | 13 | 17 |
| Turnovers | 22 | 11 |
| Steals | 4 | 15 |
| Fouls | 20 | 17 |
| Offensive Rebounds | 12 | 11 |
| Defensive Rebounds | 29 | 26 |
Individual Stats
| North Carolina A&T | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Jones | 6-12 | 3-5 | 3-6 | 18 | 2 | 6 | 31 | -- | 3 | 4 | -- | 1 |
| Thomas Coleman | 7-8 | -- | 1-3 | 15 | 4 | 3 | 33 | 3 | 4 | 2 | 3 | -- |
| Nicholas Wilson | 5-11 | 1-6 | -- | 11 | 2 | 5 | 29 | 2 | 4 | 3 | -- | 2 |
| Tavarus Alston | 3-12 | 0-4 | 0-2 | 6 | -- | 3 | 26 | 2 | 2 | 3 | -- | 1 |
| Marc Hill | 1-3 | -- | 2-2 | 4 | -- | 2 | 21 | 3 | 2 | 2 | -- | -- |
| Kam Shepherd | 1-1 | 1-1 | -- | 3 | -- | 1 | 13 | 1 | 1 | 3 | -- | -- |
| Nic Simpson | 0-4 | 0-2 | 1-2 | 1 | 2 | 5 | 16 | 2 | 4 | 3 | -- | 2 |
| Julian McClurkin | -- | -- | 0-1 | -- | 2 | 12 | 1 | 1 | 1 | -- | -- | |
| Dwane Joshua | 0-3 | -- | -- | -- | 2 | 16 | 1 | 2 | 2 | -- | -- | |
| Brock Moorman | -- | -- | -- | -- | 1 | 3 | -- | -- | 1 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wink Adams | 5-17 | 3-10 | 6-7 | 19 | 1 | 5 | 34 | 5 | -- | 1 | -- | 2 |
| Joe Darger | 6-12 | 6-11 | -- | 18 | 1 | 3 | 31 | 1 | 3 | -- | -- | 2 |
| Tre'Von Willis | 1-5 | 1-2 | 5-9 | 8 | -- | 1 | 26 | 4 | 4 | 2 | -- | 3 |
| Oscar Bellfield | 2-4 | 0-1 | -- | 8 | -- | 2 | 26 | 2 | -- | 2 | -- | 3 |
| René Rougeau | 2-7 | 0-3 | 2-2 | 6 | 2 | 5 | 24 | 3 | 2 | 1 | 2 | 2 |
| Mareceo Rutledge | 1-5 | 1-4 | 2-2 | 5 | 2 | 3 | 19 | -- | -- | -- | -- | 4 |
| Brice Massamba | 2-3 | -- | 0-2 | 4 | 1 | -- | 16 | -- | 2 | -- | 1 | -- |
| Darris Santee | 1-1 | -- | 1-2 | 3 | -- | 2 | 10 | 1 | 4 | 2 | -- | -- |
| DeShawn Mitchell | -- | -- | 2-2 | 2 | -- | 1 | 4 | -- | -- | 1 | -- | -- |
| Beas Hamga | 1-1 | -- | -- | 2 | -- | -- | 4 | -- | -- | -- | -- | -- |
| Kendall Wallace | 0-2 | 0-2 | -- | 2 | -- | 9 | 1 | 2 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS