UNLV 73, Texas-Pan American 48
November 18, 2008
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| TEXAS-PAN AMERICAN | 24 | 24 | 48 |
| UNLV | 27 | 46 | 73 |
Game Stats
| Texas-Pan American | UNLV | |
|---|---|---|
| Field Goals | 20-55 | 25-64 |
| 3-Point Field Goals | 3-10 | 6-28 |
| Free Throws | 5-10 | 17-24 |
| Assists | 11 | 18 |
| Turnovers | 18 | 8 |
| Steals | 1 | 6 |
| Fouls | 19 | 11 |
| Offensive Rebounds | 11 | 17 |
| Defensive Rebounds | 27 | 26 |
Individual Stats
| Texas-Pan American | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Jones | 7-18 | -- | 2-4 | 16 | 3 | 9 | 32 | 1 | 3 | 4 | -- | 1 |
| Ben Smith | 4-13 | 1-7 | 1-2 | 10 | 3 | 3 | 24 | 2 | -- | 1 | -- | -- |
| Nick Weiermiller | 2-2 | 2-2 | 2-4 | 8 | -- | 2 | 35 | 2 | 3 | 2 | -- | -- |
| Luis Valera | 3-9 | -- | -- | 6 | -- | 6 | 26 | -- | 4 | 2 | -- | -- |
| P.J. Turner | 2-6 | -- | -- | 4 | -- | 2 | 34 | 5 | 4 | 5 | 1 | -- |
| Nathan Hawkins | 1-4 | -- | -- | 2 | 1 | 1 | 15 | -- | 2 | 1 | -- | -- |
| Jared Maree | 1-3 | 0-1 | -- | 2 | 2 | 2 | 24 | 1 | 2 | 2 | -- | -- |
| Jason Jensen | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | |
| Andrew Smith | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | |
| Julius Allgood | -- | -- | -- | -- | 1 | 4 | -- | 1 | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn Mitchell | 7-10 | -- | 0-1 | 14 | 3 | 1 | 14 | -- | -- | -- | -- | -- |
| René Rougeau | 4-6 | -- | 4-8 | 12 | 1 | 3 | 22 | 1 | 2 | 1 | 2 | 2 |
| Darris Santee | 2-5 | -- | 5-5 | 9 | 4 | 2 | 18 | -- | 1 | 1 | 1 | -- |
| Kendall Wallace | 1-7 | 1-5 | 4-4 | 7 | 1 | 2 | 17 | 2 | 1 | -- | -- | 2 |
| Mareceo Rutledge | 2-4 | 1-3 | 2-2 | 7 | 2 | 1 | 16 | 2 | 3 | 1 | -- | 1 |
| Tre'Von Willis | 2-7 | 1-3 | 1-2 | 6 | -- | 2 | 17 | 6 | -- | 1 | -- | 1 |
| Joe Darger | 2-8 | 1-7 | -- | 5 | 1 | 3 | 24 | -- | -- | -- | 1 | -- |
| Wink Adams | 2-7 | 1-5 | -- | 5 | -- | 5 | 21 | 2 | -- | -- | -- | -- |
| Oscar Bellfield | 2-6 | 1-3 | -- | 5 | -- | 1 | 23 | 4 | 2 | 3 | 2 | -- |
| Beas Hamga | 1-2 | -- | 1-2 | 3 | -- | 3 | 12 | -- | 2 | 1 | -- | -- |
| Scott Hoffman | 0-2 | 0-2 | -- | -- | 2 | 5 | 1 | -- | -- | -- | -- | |
| Brice Massamba | -- | -- | -- | 2 | 1 | 11 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS