California 73, UNLV 55
November 28, 2008
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| CALIFORNIA | 39 | 34 | 73 |
| UNLV | 26 | 29 | 55 |
Game Stats
| California | UNLV | |
|---|---|---|
| Field Goals | 26-56 | 19-64 |
| 3-Point Field Goals | 7-10 | 5-16 |
| Free Throws | 14-21 | 12-19 |
| Assists | 15 | 10 |
| Turnovers | 15 | 11 |
| Steals | 3 | 8 |
| Fouls | 18 | 19 |
| Offensive Rebounds | 13 | 13 |
| Defensive Rebounds | 37 | 21 |
Individual Stats
| California | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Randle | 5-11 | 4-5 | 4-4 | 18 | 3 | 3 | 38 | 8 | 1 | 4 | -- | 1 |
| Jamal Boykin | 5-9 | 1-1 | 4-5 | 15 | 2 | 6 | 22 | -- | 3 | -- | -- | -- |
| Patrick Christopher | 5-13 | 0-2 | 2-3 | 12 | 1 | 6 | 37 | 3 | 3 | 2 | 1 | -- |
| Theo Robertson | 5-9 | 1-1 | 1-2 | 12 | -- | 3 | 31 | 1 | 2 | 4 | -- | 1 |
| Jorge Gutierrez | 4-7 | 1-1 | 1-2 | 10 | 2 | 3 | 17 | -- | 4 | 2 | -- | -- |
| Jordan Wilkes | 1-2 | -- | 1-2 | 3 | 1 | 5 | 19 | 1 | 1 | -- | 1 | -- |
| Omondi Amoke | 1-1 | -- | 1-3 | 3 | 3 | 5 | 8 | 1 | -- | -- | -- | -- |
| Nikola Knezevic | 0-1 | -- | -- | -- | -- | 6 | -- | -- | 1 | -- | -- | |
| Max Zhang | 0-1 | -- | -- | -- | 1 | 6 | -- | 2 | -- | 3 | 1 | |
| Harper Kamp | 0-2 | -- | -- | -- | 1 | 16 | -- | 2 | 2 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wink Adams | 3-14 | 0-2 | 4-5 | 10 | 1 | 1 | 30 | 1 | 3 | 1 | 1 | 3 |
| Oscar Bellfield | 4-8 | 2-3 | 0-2 | 10 | 2 | 1 | 26 | 1 | 2 | 1 | -- | 1 |
| Tre'Von Willis | 3-9 | 1-2 | 2-2 | 9 | -- | 2 | 27 | 1 | 5 | 4 | 1 | -- |
| Darris Santee | 3-7 | -- | 1-2 | 7 | 2 | 5 | 24 | -- | -- | -- | 1 | -- |
| Joe Darger | 2-7 | 1-5 | 1-2 | 6 | -- | 2 | 28 | 1 | 4 | 1 | 1 | -- |
| René Rougeau | 1-9 | -- | 3-4 | 5 | 5 | 6 | 29 | 3 | 4 | 2 | 3 | 2 |
| Kendall Wallace | 1-3 | 1-3 | -- | 3 | -- | 2 | 11 | 3 | 1 | -- | -- | 1 |
| Brice Massamba | 1-4 | -- | 1-2 | 3 | 1 | -- | 10 | -- | -- | 1 | -- | -- |
| Mareceo Rutledge | 1-2 | 0-1 | -- | 2 | 1 | -- | 12 | -- | -- | 1 | -- | -- |
| Beas Hamga | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | -- | |
| DeShawn Mitchell | 0-1 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | 1 | |
| Scott Hoffman | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS