UNLV 46, Air Force 43
March 4, 2009
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| AIR FORCE | 19 | 24 | 43 |
| UNLV | 20 | 26 | 46 |
Game Stats
| Air Force | UNLV | |
|---|---|---|
| Field Goals | 15-45 | 15-50 |
| 3-Point Field Goals | 7-19 | 6-23 |
| Free Throws | 6-8 | 10-16 |
| Assists | 11 | 6 |
| Turnovers | 15 | 11 |
| Steals | 4 | 7 |
| Fouls | 16 | 15 |
| Offensive Rebounds | 8 | 13 |
| Defensive Rebounds | 26 | 23 |
Individual Stats
| Air Force | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Henke | 6-10 | 3-4 | 4-6 | 19 | 1 | 4 | 30 | 1 | 3 | 2 | 1 | 1 |
| Grant Parker | 2-6 | 2-4 | 2-2 | 8 | 2 | 5 | 16 | 1 | 2 | 1 | 2 | -- |
| Trevor Noonan | 3-7 | 2-5 | -- | 8 | 2 | 3 | 28 | 2 | 4 | 2 | 1 | -- |
| Taylor Stewart | 1-1 | -- | -- | 2 | -- | -- | 13 | 1 | 1 | -- | -- | -- |
| Matt Holland | 1-5 | 0-3 | -- | 2 | 2 | 2 | 26 | 1 | -- | -- | 1 | 1 |
| Sammy Schafer | 1-5 | 0-2 | -- | 2 | -- | 2 | 11 | 1 | 1 | 1 | -- | -- |
| Evan Washington | 1-4 | -- | -- | 2 | -- | 4 | 26 | 2 | 1 | 2 | -- | 2 |
| Anwar Johnson | 0-5 | -- | -- | 1 | 4 | 34 | 2 | 2 | 3 | -- | -- | |
| Brandon Provost | 0-1 | -- | -- | -- | -- | 7 | -- | 1 | 1 | -- | -- | |
| Mike McLain | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |
| Shawn Hempsey | 0-1 | 0-1 | -- | -- | 2 | 9 | -- | 1 | 2 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wink Adams | 5-12 | 1-3 | -- | 11 | 1 | 4 | 34 | -- | 2 | 1 | -- | 1 |
| Joe Darger | 2-10 | 2-7 | 3-4 | 9 | 1 | 6 | 28 | -- | 1 | 1 | 3 | 1 |
| René Rougeau | 2-3 | -- | 5-6 | 9 | 4 | 4 | 23 | 1 | 2 | 2 | -- | -- |
| Oscar Bellfield | 2-7 | 2-4 | 1-2 | 7 | 1 | 2 | 37 | 3 | 1 | 1 | -- | -- |
| Tre'Von Willis | 2-9 | 0-3 | 1-3 | 5 | 1 | 5 | 34 | -- | -- | -- | -- | 1 |
| Kendall Wallace | 1-4 | 1-4 | -- | 3 | -- | 1 | 14 | 1 | 4 | -- | 1 | -- |
| Darris Santee | 1-2 | -- | 0-1 | 2 | 1 | -- | 8 | -- | 1 | 1 | 1 | -- |
| Mareceo Rutledge | 0-2 | 0-2 | -- | -- | -- | 20 | 1 | 1 | 2 | -- | 4 | |
| Rob Ketchum | 0-1 | -- | -- | -- | -- | 2 | -- | 1 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS