UNLV 65, San Diego 60
November 15, 2008
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| SAN DIEGO | 29 | 31 | 60 |
| UNLV | 34 | 31 | 65 |
Game Stats
| San Diego | UNLV | |
|---|---|---|
| Field Goals | 20-53 | 20-56 |
| 3-Point Field Goals | 4-16 | 8-29 |
| Free Throws | 16-19 | 17-25 |
| Assists | 10 | 16 |
| Turnovers | 19 | 15 |
| Steals | 6 | 8 |
| Fouls | 20 | 16 |
| Offensive Rebounds | 10 | 14 |
| Defensive Rebounds | 25 | 25 |
Individual Stats
| San Diego | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Jones | 8-16 | -- | 3-4 | 19 | 3 | 7 | 35 | 4 | 5 | 5 | -- | 2 |
| Brandon Johnson | 3-14 | 0-6 | 8-9 | 14 | 1 | 3 | 40 | 5 | 2 | 4 | -- | 3 |
| Danny Brown | 3-4 | 3-4 | -- | 9 | -- | -- | 15 | -- | 1 | -- | -- | -- |
| Roberto Mafra | 3-8 | -- | 2-2 | 8 | 3 | 3 | 32 | -- | 3 | 4 | 1 | -- |
| Nathan Lozeau | 1-2 | -- | 1-2 | 3 | 1 | 1 | 13 | -- | 3 | 1 | -- | -- |
| Matt Dorr | 1-6 | 1-4 | -- | 3 | 1 | 3 | 36 | 1 | 2 | 3 | 1 | -- |
| Chris Lewis | 1-1 | -- | -- | 2 | -- | 2 | 4 | -- | -- | -- | -- | -- |
| Devin Ginty | 0-2 | 0-2 | 2-2 | 2 | -- | 2 | 25 | -- | 4 | 2 | -- | 1 |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wink Adams | 5-13 | 2-6 | 7-10 | 19 | -- | 4 | 38 | 3 | 2 | 2 | -- | -- |
| Oscar Bellfield | 5-8 | 3-6 | -- | 13 | 1 | 1 | 27 | 6 | 2 | 2 | 1 | 3 |
| Joe Darger | 3-8 | 2-6 | 2-2 | 10 | 1 | 6 | 27 | 2 | 3 | 1 | -- | -- |
| Darris Santee | 2-5 | -- | 3-4 | 7 | 4 | 2 | 22 | 1 | 1 | 4 | -- | -- |
| René Rougeau | 2-6 | 0-1 | 1-1 | 6 | 2 | 8 | 27 | 1 | 3 | 2 | 2 | 2 |
| Mareceo Rutledge | 2-7 | 0-4 | -- | 4 | 3 | 1 | 12 | 1 | 1 | 1 | -- | 1 |
| Tre'Von Willis | 1-8 | 1-5 | 0-2 | 3 | -- | 1 | 26 | 1 | 3 | 1 | -- | 1 |
| Brice Massamba | -- | -- | 2-3 | 2 | -- | 1 | 15 | 1 | -- | 1 | -- | -- |
| Kendall Wallace | 0-1 | 0-1 | 1-2 | 1 | 2 | -- | 6 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS