| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Aug 26 | @ Liberty | W: 47-26 | Expanded | |
| Sep 1 | @ Palo Verde | L: 14-7 | Expanded | |
| Sep 9 | vs Centennial | W: 20-13 | Expanded | |
| Sep 16 | vs Mojave Homecoming | W: 56-12 | Expanded | |
| Sep 23 | @ Legacy | W: 42-14 | Expanded | |
| Oct 1 | @ Shadow Ridge | W: 55-6 | Expanded | |
| Oct 6 | vs Cheyenne | W: 45-14 | Expanded | |
| Oct 14 | @ Cimarron-Memorial | W: 32-20 | Expanded | |
| Oct 21 | @ Bishop Gorman | L: 56-7 | Expanded | |
| Oct 27 | vs Faith Lutheran | W: 66-6 | Expanded | |
| Nov 4 | vs Bonanza | W: 57-7 | Expanded | |
| Nov 10 | @ Bishop Gorman | L: 56-20 | Expanded | |
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- Photos: Olivia Culpo, 20, of Rhode Island is crowned 2012 Miss USA at Planet Hollywood
- US Navy hopes stealth ship answers a rising China
- Photos: Derek Hough celebrates 27th birthday at Tabu Ultra Lounge
- Learning about Electric Daisy Carnival fans will help Las Vegas court them
- On the horizon: A quick look at projects poised to shape downtown
- Clark PG Kentrell Washington heading to Hofstra basketball
- Aerial firefighters along Utah-Nevada line die in tanker crash
- Photos: Chickenfoot memorabilia unveiling, concert at Hard Rock Hotel
- We don’t vote for corporate profits
- Southbound I-15 open again after weekend construction
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect