| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Sep 2 | vs Las Vegas | L: 24-21 | Expanded | |
| Sep 9 | @ Arbor View | L: 20-13 | Expanded | |
| Sep 16 | @ Palo Verde | L: 49-12 | Expanded | |
| Sep 23 | vs Shadow Ridge Homecoming | W: 44-10 | Expanded | |
| Oct 1 | @ Mojave | W: 35-3 | Expanded | |
| Oct 6 | vs Cimarron-Memorial | W: 23-21 | Expanded | |
| Oct 14 | @ Faith Lutheran Homecoming | W: 48-7 | Expanded | |
| Oct 21 | vs Legacy | W: 32-7 | Expanded | |
| Oct 27 | vs Cheyenne | W: 21-20 | Expanded | |
| Nov 4 | @ Desert Oasis | W: 21-14 | Expanded | |
| Nov 10 | @ Palo Verde | L: 23-20 | Expanded | |
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- Board tells Las Vegas table game maker: Stay out of California
- Celebrity preview: Tiger Woods, Justin Bieber, Taylor Swift, Prince, Madonna and Kid Rock
- Legislator pitches cocktail, an acquired taste, as official state drink
- Bills live and die on deadline day in Carson City
- Hits keep coming for Obama team
- Penn Jillette’s weekend plans: Baby-sit Trace Adkins’ kids, beat Adkins on ‘All-Star Celebrity Apprentice’
- Reid, Sandoval among heavy hitters going to bat for compromise NV Energy bill
- Las Vegas is fine just the way it is
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- Back in business: Raising a glass to an Atomic history
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect