| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Aug 31 | vs Palo Verde | W: 24-20 | Expanded | |
| Sep 7 | @ Durango | W: 31-0 |
|
| Sep 14 | @ Shadow Ridge | W: 60-19 | |
| Sep 21 | vs Arbor View | L: 31-18 | |
| Sep 28 | vs Bonanza | W: 42-10 |
|
| Oct 5 | @ Desert Oasis Homecoming | W: 65-22 | |
| Oct 12 | vs Cimarron-Memorial | W: 34-14 | |
| Oct 19 | vs Bishop Gorman | L: 49-20 | Expanded | |
| Oct 25 | @ Legacy | W: 21-14 | |
| Nov 2 | vs Durango | W: 59-21 | |
| Nov 9 | @ Arbor View | W: 14-9 | |
| Nov 16 | @ Bishop Gorman | L: 59-7 | Expanded | |
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Hits keep coming for Obama team
- Bills live and die on deadline day in Carson City
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- From music to TV to the Strip: UNLV’s famous grads
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- Scarlet and Gray to observe golden anniversary commencement Sunday
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- Marriage equality a conservative ideal
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect