| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Sep 2 | @ Bishop Gorman | L: 52-0 | Expanded | |
| Sep 9 | vs Foothill | L: 28-24 | Expanded | |
| Sep 16 | vs Western | W: 42-7 | Expanded | |
| Sep 23 | @ Bonanza | W: 34-17 | Expanded | |
| Oct 1 | vs Spring Valley | W: 34-0 | Expanded | |
| Oct 6 | @ Durango | W: 29-7 | Expanded | |
| Oct 14 | vs Sierra Vista Homecoming | W: 56-14 | Expanded | |
| Oct 21 | @ Pahrump Valley | W: 51-14 | Expanded | |
| Oct 27 | vs Clark | W: 51-8 | Expanded | |
| Nov 4 | vs Centennial | L: 21-14 | Expanded | |
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Hits keep coming for Obama team
- Bills live and die on deadline day in Carson City
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- From music to TV to the Strip: UNLV’s famous grads
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- Scarlet and Gray to observe golden anniversary commencement Sunday
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- Marriage equality a conservative ideal
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect