| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Aug 26 | @ Canyon Springs | W: 33-0 | Expanded | |
| Sep 1 | vs Arbor View | W: 14-7 | Expanded | |
| Sep 9 | @ Mojave | W: 48-0 | Expanded | |
| Sep 16 | vs Centennial | W: 49-12 | Expanded | |
| Sep 23 | vs Cimarron-Memorial | W: 28-14 | Expanded | |
| Oct 1 | @ Cheyenne | W: 41-8 | Expanded | |
| Oct 6 | @ Shadow Ridge | W: 49-7 | Expanded | |
| Oct 21 | vs Faith Lutheran | W: 49-0 | Expanded | |
| Oct 27 | @ Legacy | W: 56-7 | Expanded | |
| Nov 4 | vs Durango | W: 40-7 | Expanded | |
| Nov 10 | vs Centennial | W: 23-20 | Expanded | |
| Nov 18 | @ Bishop Gorman | L: 35-7 | Expanded | |
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- For Tom Cunningham and most other stabbing victims, much pain, no justice
- County OKs replacing Strip eyesore with casino preview centers
- North Las Vegas set to decide on controversial mortgage-seizure plan
- Time to re-evaluate Homeland Security
- Dynasty hotel-casino could open in Las Vegas by 2015
- Olekaibe shakes off rust in surprise appearance at Desert Reign
- Watching over us: Hundreds of freeway cameras monitor Southern Nevada roadways
- Bicyclist hit by truck, killed north of Jean
- Post-session, interim work keeps Nevada legislators busy, paid
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect