| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Aug 25 | @ Foothill | L: 45-28 | Expanded | |
| Sep 2 | @ Spring Valley | W: 21-6 | Expanded | |
| Sep 9 | vs Bishop Gorman | L: 49-0 | Expanded | |
| Sep 16 | vs Bonanza | L: 38-29 | Expanded | |
| Sep 23 | @ Clark | W: 41-0 | Expanded | |
| Oct 1 | @ Pahrump Valley | W: 34-0 | Expanded | |
| Oct 6 | vs Desert Oasis | L: 29-7 | Expanded | |
| Oct 14* | @ Western | W: 1-0 | Expanded | |
| Oct 21 | vs Sierra Vista | W: 48-35 | Expanded | |
| Nov 4 | @ Palo Verde | L: 40-7 | Expanded | |
| League game in bold | |||
| * = Western Forfeits Game | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- Photos: Olivia Culpo, 20, of Rhode Island is crowned 2012 Miss USA at Planet Hollywood
- US Navy hopes stealth ship answers a rising China
- Photos: Derek Hough celebrates 27th birthday at Tabu Ultra Lounge
- Learning about Electric Daisy Carnival fans will help Las Vegas court them
- On the horizon: A quick look at projects poised to shape downtown
- Clark PG Kentrell Washington heading to Hofstra basketball
- Aerial firefighters along Utah-Nevada line die in tanker crash
- Photos: Chickenfoot memorabilia unveiling, concert at Hard Rock Hotel
- We don’t vote for corporate profits
- Southbound I-15 open again after weekend construction
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect