| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Aug 28 | @ Rancho | W: 53-19 | |
| Sep 4 | vs Bishop Gorman | L: 31-0 | |
| Sep 11 | vs Desert Oasis | W: 30-20 | |
| Sep 17 | @ Clark | W: 46-26 | |
| Sep 25 | @ Spring Valley | W: 31-28 | |
| Oct 2 | @ Pahrump Valley | W: 49-7 |
|
| Oct 9 | @ Cimarron-Memorial | L: 54-7 |
|
| Oct 16 | vs Sierra Vista | W: 60-20 |
|
| Oct 23 | @ Western | W: 63-6 |
|
| Oct 29 | vs Bonanza | W: 48-20 | |
| Nov 6 | vs Cimarron-Memorial | L: 59-20 | |
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- For Tom Cunningham and most other stabbing victims, much pain, no justice
- County OKs replacing Strip eyesore with casino preview centers
- North Las Vegas set to decide on controversial mortgage-seizure plan
- Time to re-evaluate Homeland Security
- Dynasty hotel-casino could open in Las Vegas by 2015
- Olekaibe shakes off rust in surprise appearance at Desert Reign
- Watching over us: Hundreds of freeway cameras monitor Southern Nevada roadways
- Bicyclist hit by truck, killed north of Jean
- Post-session, interim work keeps Nevada legislators busy, paid
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect