12 Anu Solomon
- Quarterback
- Grade: Junior
- Height: 6′0″
- Weight: 193 lbs
Viewing video requires the latest version of Adobe's Flash Player
Solomon has passed for 4,445 yards and 60 touchdowns in his first two season as the Gaels’ signal caller. He needs 1,559 yards and 17 touchdowns to become the large-school division’s all-time leading passer.
2011 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att |
TDs | Att | Yds | Yds/ Att |
TDs | No. | Yds | Yds/ Rec |
TDs |
| 8/20 | at CHAPAZ | W | 42-22 | 8 | 16 | 50.0 | 114 | 7.1 | 1 | 6 | 16 | 2.7 | - | |||||
| 8/26 | ARMFLA | L | 17-20 | 13 | 20 | 65.0 | 116 | 5.8 | - | 13 | 49 | 3.8 | 1 | 1 | 11 | 11 | ||
| 9/2 | DOAS | W | 52-0 | 8 | 12 | 66.7 | 139 | 11.6 | 2 | - | - | |||||||
| 9/9 | at DURA | W | 49-0 | 14 | 23 | 60.9 | 224 | 9.7 | 3 | - | - | |||||||
| 9/16 | CLAR | W | 69-7 | 3 | 3 | 100.0 | 177 | 59 | 3 | - | - | |||||||
| 9/23 | at SVIS | W | 74-6 | 10 | 11 | 90.9 | 177 | 16.1 | 6 | - | - | |||||||
| 9/30 | SERVITE | W | 31-28 | 10 | 18 | 1 | 55.6 | 162 | 9 | 2 | 2 | -1 | -0.5 | - | ||||
| 10/6 | at PVAL | W | 69-0 | 5 | 6 | 83.3 | 79 | 13.2 | 2 | - | - | |||||||
| 10/14 | at SPVA | W | 55-0 | 8 | 11 | 72.7 | 128 | 11.6 | 3 | 2 | 27 | 13.5 | 1 | |||||
| 10/21 | AVIE | W | 56-7 | 15 | 20 | 75.0 | 292 | 14.6 | 4 | 5 | 38 | 7.6 | - | |||||
| 10/27 | BONA | W | 56-0 | 6 | 8 | 75.0 | 96 | 12 | 2 | 2 | 64 | 32 | 1 | |||||
| 11/4 | CHEY | W | 49-6 | 9 | 14 | 64.3 | 198 | 14.1 | 3 | 4 | 80 | 20 | 1 | |||||
| 11/10 | AVIE | W | 56-20 | 5 | 13 | 38.5 | 152 | 11.7 | 2 | 6 | 30 | 5 | 1 | |||||
| 11/18 | PVER | W | 35-7 | 14 | 23 | 60.9 | 196 | 8.5 | 1 | 7 | -16 | -2.3 | 1 | |||||
| 11/26 | LIBE | W | 56-34 | 9 | 15 | 1 | 60.0 | 209 | 13.9 | 2 | 4 | 66 | 16.5 | - | ||||
| 12/3 | at REED | W | 72-28 | 13 | 16 | 81.2 | 311 | 19.4 | 5 | 6 | 36 | 6 | - | |||||
| Totals | 150 | 229 | 2 | 65.5 | 2770 | 12.1 | 41 | 57 | 389 | 6.8 | 6 | 1 | 11 | 11 | ||||
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Most Popular
- Viewed
- Discussed
- E-mailed
- ‘Michael Jackson One’ is Cirque du Soleil’s best — and includes snow at Mandalay Bay
- It’s back! New Wet ‘n’ Wild wins over frolickers thirsty for Vegas water park
- Firefly set to reopen on Paradise after salmonella outbreak
- Superstar DJ Memorial Day Weekend kicks off battle of Las Vegas nightclubs
- Sex education bill loses its momentum, dies in Nevada Senate
- Celebrity preview: Garth Brooks, ‘Pawn Stars,’ Charlie Sheen, Chris Brown, Diddy and Claire Sinclair
- UNLV to face Arizona at home after deal falls apart to move football game
- UFC 160 weigh-in: Mike Tyson on hand for final pre-fight festivity
- Deadline strikes: A look at major legislation that made, missed cut
- Stunned friends, family help lay to rest young victim in iPad slaying
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect