1 Ryan Smith
- Wide receiver / Cornerback
- Grade: Sophomore
- Height: 5′7″
- Weight: 156 lbs
2010 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/ Att |
TDs | No. | Yds | Yds/ Rec |
TDs |
| 8/21 | at HAM | L | 17-24 | - | - | 1 | 11 | 11 | |||
| 8/28 | ORO | W | 38-13 | - | - | 1 | 2 | 2 | |||
| 9/11 | at CLAR | W | 48-0 | - | - | 2 | 40 | 20 | 1 | ||
| 9/16 | SVIS | W | 63-0 | 1 | 6 | 6 | - | ||||
| 9/25 | at SALLE | L | 14-28 | - | - | 4 | 57 | 14.2 | |||
| 10/1 | at DOAS | W | 56-6 | - | - | 5 | 124 | 24.8 | 2 | ||
| 10/8 | at WEST | W | 56-0 | - | - | 2 | 67 | 33.5 | 1 | ||
| 10/15 | SPVA | W | 45-0 | - | - | 3 | 64 | 21.3 | 1 | ||
| 10/22 | PVAL | W | 63-0 | - | - | 1 | 48 | 48 | 1 | ||
| 10/28 | at BONA | W | 63-0 | - | - | 3 | 72 | 24 | 2 | ||
| 11/5 | DURA | W | 56-6 | - | - | 3 | 68 | 22.7 | 2 | ||
| 11/11 | SRID | W | 56-0 | - | - | 5 | 63 | 12.6 | 1 | ||
| 11/19 | AVIE | W | 49-14 | 1 | 4 | 4 | - | 2 | 93 | 46.5 | 2 |
| 11/27 | at PVER | W | 28-10 | - | - | 4 | 137 | 34.2 | 1 | ||
| 12/4 | MCQU | W | 40-0 | - | - | 2 | 89 | 44.5 | 2 | ||
| Totals | 2 | 10 | 5 | 38 | 935 | 24.6 | 16 | ||||
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Company preparing to sell tickets for Las Vegas party train
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- 2 hit by gunfire in apparent drive-by shooting
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- MGM, AEG to develop 20K seat Las Vegas Strip arena
- Metro officer is relieved of duty after pleading guilty in drug case
- Report: Immigration bill cuts deficit by $197 billion in 10 years
- Water park extends hours, offers twilight tickets
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect